The Patriot Files Forums  

Go Back   The Patriot Files Forums


Rankings for Tab
Game Score Rank Times Played High Score Age
1-i N/A N/A 34 5436 Days 22:36:13
100m Running 13 3 out of 4 10 5587 Days 23:38:15
12 Swap 21510 1 out of 6 75 5680 Days 08:14:16
123 GO 68519 4 out of 5 45 4298 Days 20:33:08
1992 3850 5 out of 10 69 3963 Days 20:40:06
2 Ball Pool 6 4 out of 7 95 5061 Days 07:22:55
2 Hand Poker N/A N/A 475 4184 Days 01:59:44
2 Many Bugs 45000 1 out of 6 181 5027 Days 05:54:23
200M Peanut Dash 140 7 out of 9 43 5267 Days 02:09:11
24 Hours Rally N/A N/A 32 4415 Days 19:57:34
247 Bombs 342 3 out of 5 24 3961 Days 23:03:46
2D Knock-Out 45 3 out of 3 14 5387 Days 21:39:50
2D Memory 962 5 out of 9 40 5755 Days 14:02:35
3 Card Poker N/A N/A 29 5055 Days 04:12:54
3 Card Poker *Casino* N/A N/A 9 N/A
3 Wheel Slot Machine 143 4 out of 6 23 5055 Days 03:59:40
3 Wheeled Death Ride 269 3 out of 6 43 3963 Days 21:05:18
30k Starfighter 156100 3 out of 6 86 4375 Days 21:49:52
360 Dergree Snake 52 1 out of 4 19 5054 Days 01:07:04
3D Frogger 1199 4 out of 6 23 5604 Days 04:29:26
3D Pacman white house edition 960 5 out of 6 24 5634 Days 03:31:59
3D Racing - Track 1 N/A N/A 7 5219 Days 12:22
3D Racing - Track 2 N/A N/A 5 5219 Days 37:33
3D Racing - Track 3 N/A N/A 8 5219 Days 01:20
3D Tetris N/A N/A 17 5646 Days 05:09:09
3D Tunnel 225 5 out of 6 32 5555 Days 22:54:03
3D Worm 26 1 out of 6 77 4828 Days 11:56:07
3D-Stereogram Tetris 14 4 out of 6 23 5118 Days 24:53
4 Wheel Madness N/A 6 out of 6 116 3766 Days 22:50:17
42 Games 18000 3 out of 4 106 5380 Days 12:29:05
5 Miles 2 Go 1100 4 out of 6 28 3962 Days 02:01:39
5 Reel Slots N/A N/A 29 5555 Days 15:42
625 Sandwich Stacker N/A N/A 28 5684 Days 20:55:30
777 N/A N/A 8 N/A
7up Pinball N/A N/A 41 5755 Days 13:15:18
9 Ball Pool 940 7 out of 19 661 5202 Days 01:14:51
A Day Of Slacking 13750 3 out of 7 42 5387 Days 46:41
A murder of Scarecrows 70 3 out of 6 22 4824 Days 42:31
A Ski N/A N/A 36 5285 Days 02:53:17
A Stitch in Time - Future 15975 5 out of 6 33 4296 Days 23:01:54
A Stitch in Time - Past N/A 4 out of 5 51 4292 Days 01:03:10
A Stitch in Time - Present 8825 3 out of 6 27 4292 Days 49:10
A Worm`s Life 2190 3 out of 5 30 4162 Days 07:42:06
A-Blast 21900 2 out of 8 112 4291 Days 21:44:05
Aapjes & Appels 3050 4 out of 5 34 5412 Days 01:05:44
Abba The Fox 93 1 out of 4 45 4854 Days 12:01:43
Abba`s On A Mission 390 1 out of 7 35 3334 Days 06:23:35
ABC Crazy 2150 4 out of 6 17 5070 Days 09:48:02
Absolutely Hammered 1693 1 out of 13 92 5712 Days 08:36:44
Acceleracers Track Mod 29253 1 out of 4 37 5319 Days 12:48:41
Ace Blackjack 4237 3 out of 9 79 4180 Days 21:15:37
Aces High N/A N/A 46 4081 Days 20:52:35
Acorn Catcher 2160 2 out of 5 24 5734 Days 22:55
Action Driving Game 80000 2 out of 6 58 4398 Days 06:20
Add It Up 14240 4 out of 5 20 5752 Days 02:54:36
Add Like Mad 2619 3 out of 4 19 5766 Days 05:17:00
Add Like Mad 1370 2 out of 5 24 5766 Days 06:48:35
Addiction Solitaire N/A 1 out of 4 26 5055 Days 06:29:11
Advanced Curveball 9935 6 out of 10 86 5480 Days 07:40:13
Aero Chaos 411500 2 out of 8 44 4290 Days 20:25:58
AeroPlane 63 4 out of 10 83 5484 Days 03:08:09
Against War 3560 3 out of 5 50 5786 Days 22:28:36
Agent Al Evator 5745 1 out of 4 49 4870 Days 07:03:23
Agent Footy N/A 4 out of 6 45 5696 Days 21:29
Agent Footy 1: Chasing Change 2425 2 out of 3 16 5099 Days 21:37:03
Agumaze 240 2 out of 4 28 4890 Days 05:11:49
Ahiru Survival 81 1 out of 3 22 5656 Days 04:21:44
AiB 3564 3 out of 4 41 4289 Days 22:02:16
Aim and Fire 763 2 out of 9 93 5754 Days 23:48:05
aim and fire 976 10 out of 12 56 5754 Days 23:52:20
Air Dodge 782 6 out of 22 162 5649 Days 05:35:27
Air Force Slots N/A N/A 12 N/A
Air Fox 31505 1 out of 5 87 3352 Days 08:18:36
Air Shooter 33 3 out of 8 72 5641 Days 13:51:32
Air Support 200 4 out of 9 59 4291 Days 21:01:14
Air Typer 390 3 out of 3 13 5758 Days 07:36:40
Air War 3150 3 out of 8 72 5744 Days 20:18:04
Air Wolf 4400 2 out of 3 20 5636 Days 22:49:21
Airborne Virus 677 2 out of 5 20 5531 Days 02:35:37
Airport 10549 1 out of 7 272 4950 Days 06:59:09
Aitchu 7650 1 out of 3 22 5637 Days 06:50:48
Alchemy 2586 3 out of 3 16 5545 Days 23:40:52
Alchemy II N/A N/A 61 5505 Days 16:11:08
Algar 3055 3 out of 7 151 5656 Days 23:40:55
Alien 350 2 out of 6 62 4409 Days 19:27:39
Alien Booya 4836 3 out of 6 18 5078 Days 02:06:24
Alien Bounce 12189 2 out of 6 55 5078 Days 01:44:51
Alien Commander 4410 1 out of 4 152 4938 Days 06:16:49
Alien Dash 90 1 out of 5 68 4854 Days 07:06:10
Alien Hunter 10350 4 out of 5 48 3956 Days 20:47:24
Alien Hunter 8050 4 out of 4 46 3954 Days 01:37:49
Alien Invasion 96 1 out of 4 60 5297 Days 06:13:53
Alien Missle Attack 130 3 out of 5 33 5506 Days 02:04:54
Alien Rescue 37700 2 out of 6 44 4296 Days 21:59:37
Alien Scum Slaughter 66 1 out of 9 49 5677 Days 05:07:34
Alien Terminator 17748 3 out of 6 28 5786 Days 22:56:52
Alien Under Fire 10881 1 out of 4 27 5647 Days 11:29:47
Alison Crouse 343 1 out of 4 36 3352 Days 14:11:05
All Hallows Eve 2219 2 out of 7 43 5401 Days 19:58:49
All Star Skate Park N/A N/A 195 4336 Days 23:26:22
All Star Skate Park 7225 4 out of 5 30 4314 Days 01:49:55
Alloy Arena N/A N/A 17 4101 Days 02:16:32
Alpha Bravo Charlie 950 6 out of 8 1138 1800 Days 02:36:46
Alpha Force 200000 4 out of 5 49 4291 Days 20:14
Alphabet Soup 711 4 out of 4 29 5587 Days 11:19:54
Alpine Escape 20400 1 out of 5 74 2946 Days 13:18:08
Alpine Escape 2 2800 1 out of 3 44 5630 Days 11:37:41
Altex 50 4 out of 8 54 5787 Days 03:34:32
Altex III N/A N/A 19 5787 Days 01:31:30
Alu`s Revenge 239560 3 out of 10 153 4752 Days 02:45:23
Amazing Patate Drive 34815 3 out of 5 50 5041 Days 02:01:20
Amazon Quest 21548 4 out of 6 48 4268 Days 23:40:41
Amazon Slots N/A N/A 8 N/A
American Dragon Pinball 1179200 2 out of 6 23 5721 Days 05:38:38
Americas Army 79387 1 out of 13 988 5057 Days 01:43:12
Amira N/A N/A 29 4411 Days 21:13:44
Ammunition Mission N/A N/A 12 N/A
AmmunitionMission2 N/A N/A 9 N/A
Amoeba 2161 7 out of 9 52 5619 Days 08:20:45
AN Escape Series #1 N/A N/A 28 5545 Days 20:03:43
Anchovy Assault 1350 4 out of 4 34 5565 Days 07:13:00
Anchovy Assault! Free PLay 1481 4 out of 4 23 5422 Days 01:42:35
Angel Differences 9000 3 out of 3 19 5084 Days 01:08:18
Angel Falls 20416 1 out of 6 22 5357 Days 02:28:08
Angel Fruit 45099 1 out of 6 55 4827 Days 05:54:20
Angel Killer 550 3 out of 4 33 5496 Days 05:47:31
Angel Mart N/A N/A 21 5396 Days 13:40:24
Angel Pang 6060 3 out of 6 52 3957 Days 02:28:28
Angel Run 7228 4 out of 4 20 4299 Days 20:44:58
Angry Old Wizard 20 3 out of 5 27 5715 Days 21:36:30
Anim Blackjacksn N/A N/A 65 4864 Days 01:08:09
Animal Connect 57980 3 out of 5 45 5774 Days 22:53:10
Animal Hunter 174 2 out of 6 56 4038 Days 21:39:57
Animal Keeper 227 1 out of 4 23 5613 Days 07:10:53
Animal Rescue 740 1 out of 5 34 5355 Days 09:41:11
AnkoMako 4396 2 out of 5 36 5204 Days 47:21
Another Non African Safari 2775 2 out of 16 340 5215 Days 07:36
Another non-African Safari 1825 3 out of 8 63 4038 Days 21:20:57
Ant Bully 7000 3 out of 4 23 5786 Days 12:35:56
Ant Burner 6939 2 out of 4 20 5706 Days 16:22:45
Ant Kendo 1000 1 out of 5 25 5663 Days 06:36:49
Ant Tracks 38023 1 out of 4 27 5158 Days 04:24:07
Anthrax Jelly 101 1 out of 3 53 5118 Days 12:25:06
Anti Aircraft Gun 6520 1 out of 8 43 5357 Days 07:38:14
Anton 23 2 out of 5 25 4292 Days 35:04
Apprentice - Dairy Queen N/A N/A 18 4340 Days 22:38:13
Aqua blocks 12637 2 out of 10 68 4505 Days 11:43:56
Aqua Massaqua 200 1 out of 4 68 4901 Days 14:18:29
Aqua Slug N/A N/A 19 4272 Days 22:26:46
AquaField 89 1 out of 3 28 5208 Days 23:31:36
Aquanox 12409 2 out of 6 37 5217 Days 10:43
Aquapigs 431 3 out of 4 30 5687 Days 18:09
Aragon Dragon 700 4 out of 5 40 4340 Days 22:32:09
Arkanoid Flash 43200 1 out of 6 41 5672 Days 08:56:32
Armless Invaders 250 3 out of 5 38 5649 Days 01:07:51
Armor Games Snowball 2007 2416 2 out of 3 108 5559 Days 01:37:07
Army Copter 10070 2 out of 5 105 2022 Days 04:59:36
Art of War 27090 2 out of 4 22 3954 Days 07:14
Art Thief 62800 3 out of 5 21 5380 Days 12:26:33
Assault Paintball 2495 2 out of 8 50 5754 Days 18:22:21
Assimilate 41444 3 out of 5 21 5380 Days 12:16:45
Asteroid Avalanche 2660 1 out of 3 33 4858 Days 08:18:12
Asteroid Field 84 2 out of 3 41 5297 Days 03:03:13
Asteroid Rain 10680 1 out of 4 32 5626 Days 11:18:41
Asteroids N/A N/A 799 5707 Days 08:26:28
Asteroids 2000 800 3 out of 5 52 5786 Days 06:43:43
Astriex 75 2 out of 5 63 4314 Days 01:04:10
Astro Cave 1330 7 out of 9 47 3955 Days 21:07:03
Astroboy vs One Bad Storm 485 3 out of 4 17 4265 Days 20:28:02
Atomic Betty 16810 2 out of 4 20 5666 Days 16:48:45
Atomica 560 2 out of 5 40 5748 Days 12:25:53
Attack by Night2 3367 1 out of 7 50 5283 Days 05:15:20
Attack of the Tweety Zombies 3800 2 out of 4 31 4314 Days 01:32:00
Attraction 1051 5 out of 6 27 5466 Days 05:19:30
ATV Winter Challenge 66100 3 out of 5 59 4424 Days 02:27:59
Australia - Geography game 70 4 out of 7 40 5103 Days 02:46:22
Autobahn 4982 2 out of 12 195 4425 Days 16:03:19
AutoMobil 45 3 out of 6 39 4374 Days 20:36:07
Avalanche Run 16780 3 out of 5 80 4291 Days 23:44:14
Avatar Bending Battle 14250 3 out of 4 11 3953 Days 20:24:32
Avenger 29600 4 out of 5 33 4289 Days 23:06:09
Avoision 120 3 out of 4 44 5643 Days 05:58:14
Aygo Driving 5187 3 out of 6 116 4234 Days 23:48:33
Baby Boom 93400 1 out of 6 18 5377 Days 03:20:02
Baby Descruction 111 4 out of 5 23 4005 Days 20:54:10
Baby Destruction 49 5 out of 8 34 4005 Days 20:50:52
Babycal Throw 310 1 out of 5 124 3650 Days 05:04:32
Baccarat N/A N/A 49 5087 Days 04:10:51
Bäcker 5650 1 out of 4 14 4942 Days 02:39:45
Backyard Madness 10230 1 out of 5 46 5247 Days 04:45:54
Bad Uglies N/A N/A 11 N/A
Badboy 11300 1 out of 9 99 5022 Days 05:11:41
Bake A Cake 2908 2 out of 4 27 5583 Days 22:51:54
Balance 4640 7 out of 12 25 5651 Days 13:17:49
Balance N/A N/A 25 5730 Days 04:26
Ball Breaker 3940 1 out of 8 56 5520 Days 05:33:55
Ball Shooter 473 2 out of 9 51 5554 Days 23:04:00
Ball Toucher 6608 4 out of 5 36 5320 Days 23:51:08
BALLZ! 45370 1 out of 5 92 5223 Days 03:56:46
BamBam 67 4 out of 5 31 5748 Days 20:57:29
Banana Barrage 12238 3 out of 5 16 5328 Days 11:40:12
Bandit Bites 2660 1 out of 4 37 5148 Days 08:24:37
Bank Shooter 17129 3 out of 8 51 5703 Days 21:12:37
Banker Brokers N/A N/A 157 5059 Days 02:39:15
Barb Jump N/A N/A 21 5638 Days 10:09:13
Barb Jump N/A N/A 16 5649 Days 04:38:19
BarBQ Beef 1450 3 out of 6 43 5764 Days 21:26:46
Bärenbrüder 35 3 out of 7 72 5787 Days 16:28:44
Barn Break 53523 3 out of 4 17 3863 Days 20:52:05
Barn Stormer N/A N/A 17 N/A
Barney Blinddarm 198 5 out of 7 124 4398 Days 01:14:31
Barrel Jumper N/A 4 out of 4 27 5549 Days 23:44:22
Barry Potter 1918 1 out of 7 73 4889 Days 11:29:33
Bartender N/A N/A 28 5097 Days 18:57:25
Barty 880 3 out of 5 62 4165 Days 21:29:33
Barz N/A N/A 31 5618 Days 09:31:31
Base Jumping 16734 1 out of 5 41 5059 Days 01:15:23
Bash The Haggis 895 3 out of 8 147 4324 Days 23:54:43
Bashing Pumpkins 321 1 out of 6 53 5022 Days 05:23
Basil Brush Gobbler 3250 2 out of 4 29 3949 Days 01:33:08
Bat & Mouse 2 158900 4 out of 5 37 5497 Days 04:27:15
Bat and Mouse 2 171600 3 out of 5 31 5497 Days 04:21:26
Batman 3: The Cobblebot Caper 7840 3 out of 4 23 4249 Days 12:20
Battle Arena N/A 1 out of 2 10 5328 Days 36:07
Battle Bots N/A N/A 27 5754 Days 21:11
Battle Field 1076 3 out of 11 148 3863 Days 02:08
Battle Fields 23944 2 out of 3 22 5067 Days 04:51:16
Battle Pong 100 2 out of 4 35 5728 Days 14:36:33
Battle Pong 100 3 out of 7 91 3937 Days 02:26:27
Battle Snake 4 3 out of 4 25 4249 Days 03:20:03
Battle With Vader 3 3 out of 5 39 5590 Days 17:45:12
BattleField 2 26 2 out of 4 29 4378 Days 22:44
Battlefield General N/A N/A 16 4825 Days 02:43:03
BattleShip 153 5 out of 7 65 5097 Days 08:20:01
Battleship N/A N/A 14 5491 Days 01:05:05
Battleship N/A N/A 30 5759 Days 23:47:01
Battling Conkers 170000 3 out of 4 46 4950 Days 22:40:43
Bauble Buster 16541 1 out of 7 20 5353 Days 06:59:43
Beach Bobbing Bob 6 2 out of 4 56 3862 Days 23:55:36
Beach Party Slots N/A N/A 9 N/A
Beach Party Slots N/A N/A 22 3941 Days 22:18:54
Beach Pong 46 1 out of 6 37 5626 Days 01:28:15
Beach Squirter 20765 1 out of 5 29 5563 Days 23:35:55
Bean Hunter 90 2 out of 6 30 5787 Days 03:37:58
Beanie Pacman 8830 2 out of 4 41 5623 Days 25
Bear & Cat 16595 1 out of 6 35 4782 Days 10:05:52
Beat The Bugs! 2668 2 out of 6 65 3939 Days 23:57:56
Beat The Gooner! 4600 3 out of 5 27 5756 Days 13:25:53
Beat The Meter 239 1 out of 4 19 4887 Days 07:55:15
Beat The Meter 300 1 out of 4 15 4857 Days 03:46:01
Beater Practise 180 1 out of 3 23 4926 Days 07:31:04
Beater Tryouts 16950 2 out of 4 29 5156 Days 01:29
Beaver Brothers 207 2 out of 3 42 5411 Days 22:57:38
Beaver Dive 13700 2 out of 5 26 3862 Days 22:37:18
Beaver Trouble 425 1 out of 3 13 5383 Days 08:25:48
Become the 16-Bit Wizard N/A N/A 29 5634 Days 03:11:48
Beeku Adventure 9830 2 out of 3 44 5240 Days 23:48:09
Beer Addict 7 5 out of 5 123 4151 Days 01:30:00
Beer Dude 2 1646 4 out of 6 43 4377 Days 20:44:22
Beermat 5 4 out of 6 73 5638 Days 04:10:50
Beetle Bomp 15885 3 out of 5 62 3940 Days 17:19
Beetle Buggin`: Expert N/A N/A 7 N/A
Beetle Buggin`: Novice N/A N/A 12 5171 Days 05:27:20
Before & After N/A N/A 16 5526 Days 22:22:44
Bejeweled 3413 3 out of 6 110 5625 Days 10:14:35
Bejeweled 22980 4 out of 17 1266 5427 Days 52:01
Belter 233012 2 out of 4 73 4101 Days 03:30:52
Bend it like Beckham 253 3 out of 9 32 3941 Days 21:26:18
Betty`s Beer Bar 1925 1 out of 4 38 4636 Days 06:48:21
Bezerk 680 3 out of 4 36 4167 Days 17:46
Big Bird Chase 131 7 out of 12 70 5638 Days 11:20:46
Big head boy 1654 2 out of 4 36 5268 Days 02:19:59
Big Jump 22 4 out of 5 237 4264 Days 22:50
Big Money 4182 1 out of 7 97 5346 Days 12:54:40
Big Money 4862 1 out of 5 107 5280 Days 08:46:06
Bike Mania N/A N/A 49 4341 Days 20:59:30
Bike Mania on ICE N/A 4 out of 4 56 4309 Days 19:53:37
Bike Stunts N/A N/A 22 4398 Days 21:34:19
Bikini Bottom Bust Up 56350 3 out of 4 18 3941 Days 23:15:17
Billards 9435 2 out of 4 221 4984 Days 19:08:37
Billy Hatcher And The Many Eggs N/A N/A 17 4374 Days 23:49:09
Bin Laden Liquors 59500 3 out of 7 20 5754 Days 23:14:30
Bin Laden Liquors 2 79000 2 out of 8 24 5754 Days 23:36:05
Binggrae 9286 1 out of 4 116 4512 Days 05:58:33
Bingo N/A N/A 19 5087 Days 17:25:56
Bird Flu 1189 2 out of 3 23 5358 Days 04:15:10
Bird Snatchers 1145 1 out of 5 54 4926 Days 06:39:59
Birds Of A Feather Slots N/A N/A 128 4162 Days 07:27:54
Birds Of A Feather Slots N/A N/A 15 N/A
Birdy 26 2 out of 3 42 5689 Days 23:19:02
Black Dragon N/A N/A 59 5748 Days 12:18:44
Black Simulator 35860 2 out of 4 19 5500 Days 20:25:38
Blackjack N/A N/A 39 5087 Days 01:35:09
BlackJack N/A N/A 30 5743 Days 15:38:58
Blackjack N/A N/A 31 5087 Days 01:40:12
BlackJack 2 40 5 out of 5 34 5083 Days 01:51:12
Blast Em 30000 2 out of 3 22 5787 Days 16:26:34
Blast The Enemy 3006 2 out of 8 46 3863 Days 01:50:32
Blasterman 6030 3 out of 4 173 3764 Days 19:13:24
Blitz World War 405250 2 out of 6 82 3863 Days 45:14
Blob Twist 8650 1 out of 4 20 5148 Days 03:43:26
Blobber N/A N/A 7 5626 Days 05:40:42
Blobber - Food Chain N/A N/A 15 5625 Days 10:36:56
Blobber - Survival 34700 2 out of 5 30 5375 Days 04:30:14
Bloc Smart 5880 2 out of 3 9 4320 Days 21:05:43
Block Buster 2348 1 out of 8 51 5347 Days 02:20:54
Block Buster 3031 2 out of 3 21 5735 Days 16:34:02
Block Down 38950 1 out of 4 40 4702 Days 15:48:14
Blokken 50087 2 out of 8 66 5748 Days 12:14:57
Blokkokopter 254 9 out of 11 67 5755 Days 03:54:26
Bloody Rage N/A N/A 10 3929 Days 21:24:04
Blot In Hell 16000 2 out of 4 34 3948 Days 20:56:51
Blox 5920 3 out of 3 32 5715 Days 20:22:17
Blox Deluxe! 15602 2 out of 4 24 5380 Days 12:03:10
Blue mist 16 3 out of 8 101 5104 Days 01:14:08
BMW Driving 40000 4 out of 4 72 3912 Days 22:08:29
BMX Park N/A N/A 13 3908 Days 22:23:09
BMX Ramp N/A N/A 24 4397 Days 22:23:12
BMX Stunts N/A N/A 15 4396 Days 22:20:29
Bmx Tricks N/A N/A 27 5643 Days 14:48:37
Boa Constrictor 2180 2 out of 4 26 4173 Days 46:16
Board? N/A N/A 43 4399 Days 20:32:16
Boat Blow 247 1 out of 3 38 5248 Days 17:54
Boat Hunt 31 3 out of 10 43 5754 Days 07:09:44
Bobcat 15130 1 out of 3 63 5553 Days 03:44:05
BobSled 2 605 2 out of 5 57 5387 Days 01:52:37
BobSledin Blowout N/A N/A 13 5467 Days 05:39:33
Boiler Breakdown 21000 2 out of 2 74 3806 Days 21:33:30
Boiler Room 1765 1 out of 6 45 5354 Days 05:19:55
Bojo 6386 2 out of 5 47 5327 Days 23:46:43
Bola 9400 1 out of 5 18 5542 Days 10:29:05
bom It 22371 2 out of 3 23 3928 Days 21:45:29
Bomb Bandits 414 1 out of 6 129 4882 Days 12:19:16
Bomb Jack 44100 3 out of 4 35 4422 Days 19:45:35
Bombay Taxi 4820 3 out of 5 28 3862 Days 21:21:32
Bomber Bob 290 6 out of 8 58 5502 Days 06:44:52
Bomber Man 56250 3 out of 4 57 4272 Days 21:04:16
BombJack Arcade 4200 3 out of 4 45 4272 Days 20:51:27
Bombs Away 1775 2 out of 3 102 5185 Days 03:12:01
Bomby N/A N/A 14 N/A
Bonus Pong 3660 6 out of 7 94 5641 Days 14:05:10
Boo N/A N/A 14 N/A
Book Worm 114 1 out of 4 25 5224 Days 04:03:22
BookBall 31800 4 out of 5 41 3936 Days 23:16:51
Bookworm 452030 2 out of 8 43 4156 Days 07:04:42
Bookworm 16250 4 out of 11 665 5587 Days 11:07
Boomerang Mayhem 460 1 out of 4 34 5519 Days 03:49:33
Booty 3425 1 out of 5 50 5015 Days 02:42:33
Booya N/A N/A 27 4822 Days 01:28:11
Booze Hound 719 1 out of 5 49 4858 Days 23:32:23
Border 2 6260 1 out of 6 92 5379 Days 09:01:41
Border Patrol 43 5 out of 9 59 5432 Days 23:39:48
Boris The Bandit 31000 2 out of 6 69 5646 Days 03:11:58
Bounce Back 7826 5 out of 6 183 4233 Days 20:35:34
Bouncy n Bob 172 3 out of 7 52 5626 Days 10:44:09
Bouncy Supreme 521 2 out of 5 52 3939 Days 22:36:20
Bow Adventure 800 2 out of 4 45 3947 Days 01:56
Bow Hunter 2550 1 out of 9 89 4848 Days 04:26:36
Boxing N/A 3 out of 4 8 5553 Days 01:45:04
Brain Bots 2179 3 out of 4 22 4823 Days 01:52:39
Brain Force N/A N/A 20 5755 Days 13:34:33
Brainiac 1719 3 out of 6 40 5549 Days 14:40:12
Brainy Smurfs Bad Day 216 2 out of 5 47 4929 Days 37:48
Brave The Bar 7 3 out of 4 31 5648 Days 22:08:37
Breakfast Brawl N/A N/A 12 3929 Days 01:55:27
Breaking Vegas N/A N/A 20 5730 Days 22:32:39
Breakit 30750 3 out of 4 49 5698 Days 01:19:08
Breakout 10180 1 out of 5 30 5686 Days 49:54
Breakout 360 1330 2 out of 4 24 4277 Days 23:05:26
Breakout by 2dplay 3030 1 out of 5 53 5654 Days 09:15:31
Brendans Soccer 229 2 out of 7 32 5637 Days 23:40:05
Brick Break N/A N/A 23 5493 Days 03:59:10
Brick wall 1100 2 out of 4 37 5531 Days 02:11:28
Bricks Of Egypt 32267 1 out of 3 28 4639 Days 07:26:43
BRIXXX 8960 2 out of 4 26 5314 Days 44:56
Broken Words 9100 5 out of 7 32 5755 Days 13:09:35
BroomstiX 150 1 out of 3 29 5666 Days 04:46:13
Brothers in arms 63 2 out of 6 37 5531 Days 11:10:25
Brum Brum 22 2 out of 4 29 3939 Days 21:50:56
Bubbelfutsch 14297 2 out of 3 16 3907 Days 21:25:02
Bubble Blubb Real 3290 3 out of 5 54 5049 Days 23:15:20
Bubble Blubb Unlimited 6510 1 out of 4 14 5377 Days 03:16:33
Bubble Blubbs 2850 1 out of 3 16 5377 Days 03:15:18
Bubble Bobble 900 3 out of 4 17 4277 Days 23:20:15
Bubble Bobble The Rival 2030 2 out of 5 29 5099 Days 05:15:16
Bubble Bugs 12170 1 out of 4 47 5412 Days 01:12:12
Bubble Popper 318030 1 out of 6 35 3503 Days 13:47:42
Bubble Run 2 1805 1 out of 9 109 5670 Days 08:38:35
Bubble Shooter 812140 3 out of 31 4936 5094 Days 07:19:08
Bubble Struggle 20637 4 out of 5 176 5411 Days 21:27:39
Bubble Trouble 9311 4 out of 5 348 4075 Days 21:19:45
Bubbles 668 2 out of 4 59 5696 Days 07:02:35
Bubs 2 3 out of 6 29 5555 Days 06:42:41
Bucket Launcher 950 1 out of 8 98 5576 Days 05:50:05
Buck`s Backyard Steak Grab 38 3 out of 5 30 5693 Days 01:12:39
Bueno Rufus 740 1 out of 3 25 5222 Days 06:52:48
Bug 6 1 out of 3 15 5585 Days 03:38:10
Bug Attack 640 1 out of 5 25 5354 Days 12:42:38
Bug Attack 3500 1 out of 3 27 5110 Days 49:40
Bug Buster N/A N/A 21 5118 Days 07:20:54
Bug Hunt 776 2 out of 4 28 5284 Days 02:22:20
Bug Juice 66 3 out of 5 32 3939 Days 23:16:46
Bugpatrol 2055 3 out of 4 26 5191 Days 04:04:52
Bugs Bunny Gone Fishin` N/A N/A 20 3941 Days 23:32:54
Bugs Bunnys Home Run Derby 960 3 out of 5 172 5262 Days 01:26
Bullet Dodge N/A N/A 21 5650 Days 03:23:20
Bullet Dodger 1159 5 out of 6 34 5560 Days 23:28:07
Bullseye Blaster 2 135 1 out of 8 54 5065 Days 03:43:04
Bump Copter 795 1 out of 12 121 5399 Days 12:55:05
Bumper Cards 2470 3 out of 4 33 5088 Days 05:01:57
Bumper Cars Championship 239 6 out of 6 39 5725 Days 10:15:41
Bumper Golf N/A N/A 7 N/A
Bunch 10232 1 out of 4 43 4838 Days 04:42:16
Bunch - Time Trial 8536 2 out of 3 39 5786 Days 11:01:51
Bunny Hopper 2477 3 out of 6 53 5459 Days 02:13:12
Bunny Rush 90 3 out of 6 75 3862 Days 21:58:01
Burger Time N/A N/A 8 5712 Days 23:10:38
Burgers N Bombs 6880 1 out of 5 23 5563 Days 23:51:00
Burn Santa Burn 34 2 out of 4 25 5548 Days 09:26:00
Busted 3725 3 out of 6 59 5760 Days 21:35:51
Buster Shaw 550 5 out of 8 40 5787 Days 01:03:16
Butch Mushroom N/A N/A 7 N/A
Buzzer N/A N/A 9 5193 Days 17:07
Buzzgame 5200 3 out of 4 23 4249 Days 36
Caddeva 915 3 out of 3 141 5327 Days 22:30:56
Caixa 2006 20750 3 out of 4 19 5715 Days 19:36:08
Caliber Dash 96046 5 out of 5 122 4398 Days 39:10
call of duty 23 2 out of 6 43 5738 Days 02:11:34
Call of Duty 2 31 2 out of 5 163 4627 Days 04:28:21
Camera Killer 54 1 out of 4 30 5667 Days 07:26:37
Camera Killer 2 333 1 out of 2 9 4982 Days 01:20:23
Camper Strike 12250 3 out of 6 50 5703 Days 05:16:38
Camper Strike N/A N/A 21 N/A
Canada - Geography game N/A N/A 17 5132 Days 23:59:47
Canadair N/A 1 out of 5 51 5698 Days 15:28:01
Candy Shoot 3490 1 out of 4 13 5663 Days 01:22:42
Candy Shot 3400 2 out of 3 64 5686 Days 23:20:05
Candy Toss 16730 2 out of 5 25 5548 Days 09:30:19
Cannonball Follies 2 97000 1 out of 4 11 5042 Days 04:25:56
Cannonball Follies 3 - Cold Front 100000 1 out of 1 8 5311 Days 07:46:49
Cantankerous Tank 14150 2 out of 4 15 5714 Days 20:09:25
Canuck Rally Snowmobile 359 2 out of 2 17 4615 Days 30:04
Cany cane crisis 824 2 out of 5 70 5404 Days 21:24:21
Canyon Glider 8100 2 out of 20 1370 4418 Days 38:57
Canyon Monsters 23950 2 out of 3 21 5302 Days 02:30:58
Captain Usa 1600 3 out of 6 44 5057 Days 19:50:28
Capture The Flag 60 4 out of 5 26 5748 Days 22:37:20
Car Park Chaos 95 2 out of 5 11 4321 Days 01:42:19
Caray Snake 31330 1 out of 4 13 4937 Days 08:22:26
Card Frenzy N/A N/A 28 5088 Days 06:07:59
Card Toss 67366 3 out of 7 20 5512 Days 23:01:09
Caribbean Poker N/A N/A 7 N/A
Caribbean Stud Poker N/A N/A 72 4292 Days 01:42:23
Caribbean Treasure Slots N/A N/A 9 N/A
Carling: Race for the chair 43 1 out of 3 18 5670 Days 08:23:07
Carmageddon 235 1 out of 4 15 5182 Days 19:37
Carrot Crunch 16430 1 out of 5 24 4724 Days 06:21:28
