The Patriot Files Forums  

Go Back   The Patriot Files Forums


Rankings for Tab
Game Score Rank Times Played High Score Age
1-i N/A N/A 34 5436 Days 22:20:52
100m Running 13 3 out of 4 10 5587 Days 23:22:54
12 Swap 21510 1 out of 6 75 5680 Days 07:58:55
123 GO 68519 4 out of 5 45 4298 Days 20:17:47
1992 3850 5 out of 10 69 3963 Days 20:24:45
2 Ball Pool 6 4 out of 7 95 5061 Days 07:07:34
2 Hand Poker N/A N/A 475 4184 Days 01:44:23
2 Many Bugs 45000 1 out of 6 181 5027 Days 05:39:02
200M Peanut Dash 140 7 out of 9 43 5267 Days 01:53:50
24 Hours Rally N/A N/A 32 4415 Days 19:42:13
247 Bombs 342 3 out of 5 24 3961 Days 22:48:25
2D Knock-Out 45 3 out of 3 14 5387 Days 21:24:29
2D Memory 962 5 out of 9 40 5755 Days 13:47:14
3 Card Poker N/A N/A 29 5055 Days 03:57:33
3 Card Poker *Casino* N/A N/A 9 N/A
3 Wheel Slot Machine 143 4 out of 6 23 5055 Days 03:44:19
3 Wheeled Death Ride 269 3 out of 6 43 3963 Days 20:49:57
30k Starfighter 156100 3 out of 6 86 4375 Days 21:34:31
360 Dergree Snake 52 1 out of 4 19 5054 Days 51:43
3D Frogger 1199 4 out of 6 23 5604 Days 04:14:05
3D Pacman white house edition 960 5 out of 6 24 5634 Days 03:16:38
3D Racing - Track 1 N/A N/A 7 5218 Days 23:57:01
3D Racing - Track 2 N/A N/A 5 5219 Days 22:12
3D Racing - Track 3 N/A N/A 8 5219 Days 44:59
3D Tetris N/A N/A 17 5646 Days 04:53:48
3D Tunnel 225 5 out of 6 32 5555 Days 22:38:42
3D Worm 26 1 out of 6 77 4828 Days 11:40:46
3D-Stereogram Tetris 14 4 out of 6 23 5118 Days 09:32
4 Wheel Madness N/A 6 out of 6 116 3766 Days 22:34:56
42 Games 18000 3 out of 4 106 5380 Days 12:13:44
5 Miles 2 Go 1100 4 out of 6 28 3962 Days 01:46:18
5 Reel Slots N/A N/A 29 5555 Days 21
625 Sandwich Stacker N/A N/A 28 5684 Days 20:40:09
777 N/A N/A 8 N/A
7up Pinball N/A N/A 41 5755 Days 12:59:57
9 Ball Pool 940 7 out of 19 661 5202 Days 59:30
A Day Of Slacking 13750 3 out of 7 42 5387 Days 31:20
A murder of Scarecrows 70 3 out of 6 22 4824 Days 27:10
A Ski N/A N/A 36 5285 Days 02:37:56
A Stitch in Time - Future 15975 5 out of 6 33 4296 Days 22:46:32
A Stitch in Time - Past N/A 4 out of 5 51 4292 Days 47:48
A Stitch in Time - Present 8825 3 out of 6 27 4292 Days 33:48
A Worm`s Life 2190 3 out of 5 30 4162 Days 07:26:44
A-Blast 21900 2 out of 8 112 4291 Days 21:28:43
Aapjes & Appels 3050 4 out of 5 34 5412 Days 50:22
Abba The Fox 93 1 out of 4 45 4854 Days 11:46:21
Abba`s On A Mission 390 1 out of 7 35 3334 Days 06:08:13
ABC Crazy 2150 4 out of 6 17 5070 Days 09:32:40
Absolutely Hammered 1693 1 out of 13 92 5712 Days 08:21:22
Acceleracers Track Mod 29253 1 out of 4 37 5319 Days 12:33:19
Ace Blackjack 4237 3 out of 9 79 4180 Days 21:15
Aces High N/A N/A 46 4081 Days 20:37:13
Acorn Catcher 2160 2 out of 5 24 5734 Days 07:33
Action Driving Game 80000 2 out of 6 58 4397 Days 23:50:58
Add It Up 14240 4 out of 5 20 5752 Days 02:39:14
Add Like Mad 2619 3 out of 4 19 5766 Days 05:01:38
Add Like Mad 1370 2 out of 5 24 5766 Days 06:33:13
Addiction Solitaire N/A 1 out of 4 26 5055 Days 06:13:49
Advanced Curveball 9935 6 out of 10 86 5480 Days 07:24:51
Aero Chaos 411500 2 out of 8 44 4290 Days 20:10:36
AeroPlane 63 4 out of 10 83 5484 Days 02:52:47
Against War 3560 3 out of 5 50 5786 Days 22:13:14
Agent Al Evator 5745 1 out of 4 49 4870 Days 06:48:01
Agent Footy N/A 4 out of 6 45 5696 Days 06:07
Agent Footy 1: Chasing Change 2425 2 out of 3 16 5099 Days 21:21:41
Agumaze 240 2 out of 4 28 4890 Days 04:56:27
Ahiru Survival 81 1 out of 3 22 5656 Days 04:06:22
AiB 3564 3 out of 4 41 4289 Days 21:46:54
Aim and Fire 763 2 out of 9 93 5754 Days 23:32:43
aim and fire 976 10 out of 12 56 5754 Days 23:36:58
Air Dodge 782 6 out of 22 162 5649 Days 05:20:05
Air Force Slots N/A N/A 12 N/A
Air Fox 31505 1 out of 5 87 3352 Days 08:03:14
Air Shooter 33 3 out of 8 72 5641 Days 13:36:10
Air Support 200 4 out of 9 59 4291 Days 20:45:52
Air Typer 390 3 out of 3 13 5758 Days 07:21:18
Air War 3150 3 out of 8 72 5744 Days 20:02:42
Air Wolf 4400 2 out of 3 20 5636 Days 22:33:59
Airborne Virus 677 2 out of 5 20 5531 Days 02:20:15
Airport 10549 1 out of 7 272 4950 Days 06:43:47
Aitchu 7650 1 out of 3 22 5637 Days 06:35:26
Alchemy 2586 3 out of 3 16 5545 Days 23:25:30
Alchemy II N/A N/A 61 5505 Days 15:55:46
Algar 3055 3 out of 7 151 5656 Days 23:25:33
Alien 350 2 out of 6 62 4409 Days 19:12:17
Alien Booya 4836 3 out of 6 18 5078 Days 01:51:02
Alien Bounce 12189 2 out of 6 55 5078 Days 01:29:29
Alien Commander 4410 1 out of 4 152 4938 Days 06:01:27
Alien Dash 90 1 out of 5 68 4854 Days 06:50:48
Alien Hunter 10350 4 out of 5 48 3956 Days 20:32:02
Alien Hunter 8050 4 out of 4 46 3954 Days 01:22:27
Alien Invasion 96 1 out of 4 60 5297 Days 05:58:31
Alien Missle Attack 130 3 out of 5 33 5506 Days 01:49:32
Alien Rescue 37700 2 out of 6 44 4296 Days 21:44:15
Alien Scum Slaughter 66 1 out of 9 49 5677 Days 04:52:12
Alien Terminator 17748 3 out of 6 28 5786 Days 22:41:30
Alien Under Fire 10881 1 out of 4 27 5647 Days 11:14:25
Alison Crouse 343 1 out of 4 36 3352 Days 13:55:43
All Hallows Eve 2219 2 out of 7 43 5401 Days 19:43:27
All Star Skate Park N/A N/A 195 4336 Days 23:11:00
All Star Skate Park 7225 4 out of 5 30 4314 Days 01:34:33
Alloy Arena N/A N/A 17 4101 Days 02:01:10
Alpha Bravo Charlie 950 6 out of 8 1138 1800 Days 02:21:24
Alpha Force 200000 4 out of 5 49 4291 Days 04:52
Alphabet Soup 711 4 out of 4 29 5587 Days 11:04:32
Alpine Escape 20400 1 out of 5 74 2946 Days 13:02:46
Alpine Escape 2 2800 1 out of 3 44 5630 Days 11:22:19
Altex 50 4 out of 8 54 5787 Days 03:19:10
Altex III N/A N/A 19 5787 Days 01:16:08
Alu`s Revenge 239560 3 out of 10 153 4752 Days 02:30:01
Amazing Patate Drive 34815 3 out of 5 50 5041 Days 01:45:58
Amazon Quest 21548 4 out of 6 48 4268 Days 23:25:19
Amazon Slots N/A N/A 8 N/A
American Dragon Pinball 1179200 2 out of 6 23 5721 Days 05:23:16
Americas Army 79387 1 out of 13 988 5057 Days 01:27:50
Amira N/A N/A 29 4411 Days 20:58:22
Ammunition Mission N/A N/A 12 N/A
AmmunitionMission2 N/A N/A 9 N/A
Amoeba 2161 7 out of 9 52 5619 Days 08:05:23
AN Escape Series #1 N/A N/A 28 5545 Days 19:48:21
Anchovy Assault 1350 4 out of 4 34 5565 Days 06:57:38
Anchovy Assault! Free PLay 1481 4 out of 4 23 5422 Days 01:27:13
Angel Differences 9000 3 out of 3 19 5084 Days 52:56
Angel Falls 20416 1 out of 6 22 5357 Days 02:12:46
Angel Fruit 45099 1 out of 6 55 4827 Days 05:38:58
Angel Killer 550 3 out of 4 33 5496 Days 05:32:09
Angel Mart N/A N/A 21 5396 Days 13:25:02
Angel Pang 6060 3 out of 6 52 3957 Days 02:13:06
Angel Run 7228 4 out of 4 20 4299 Days 20:29:36
Angry Old Wizard 20 3 out of 5 27 5715 Days 21:21:08
Anim Blackjacksn N/A N/A 65 4864 Days 52:47
Animal Connect 57980 3 out of 5 45 5774 Days 22:37:48
Animal Hunter 174 2 out of 6 56 4038 Days 21:24:35
Animal Keeper 227 1 out of 4 23 5613 Days 06:55:31
Animal Rescue 740 1 out of 5 34 5355 Days 09:25:49
AnkoMako 4396 2 out of 5 36 5204 Days 31:59
Another Non African Safari 2775 2 out of 16 340 5214 Days 23:52:14
Another non-African Safari 1825 3 out of 8 63 4038 Days 21:05:35
Ant Bully 7000 3 out of 4 23 5786 Days 12:20:34
Ant Burner 6939 2 out of 4 20 5706 Days 16:07:23
Ant Kendo 1000 1 out of 5 25 5663 Days 06:21:27
Ant Tracks 38023 1 out of 4 27 5158 Days 04:08:45
Anthrax Jelly 101 1 out of 3 53 5118 Days 12:09:44
Anti Aircraft Gun 6520 1 out of 8 43 5357 Days 07:22:52
Anton 23 2 out of 5 25 4292 Days 19:42
Apprentice - Dairy Queen N/A N/A 18 4340 Days 22:22:51
Aqua blocks 12637 2 out of 10 68 4505 Days 11:28:34
Aqua Massaqua 200 1 out of 4 68 4901 Days 14:03:07
Aqua Slug N/A N/A 19 4272 Days 22:11:24
AquaField 89 1 out of 3 28 5208 Days 23:16:14
Aquanox 12409 2 out of 6 37 5216 Days 23:55:21
Aquapigs 431 3 out of 4 30 5687 Days 02:47
Aragon Dragon 700 4 out of 5 40 4340 Days 22:16:47
Arkanoid Flash 43200 1 out of 6 41 5672 Days 08:41:10
Armless Invaders 250 3 out of 5 38 5649 Days 52:29
Armor Games Snowball 2007 2416 2 out of 3 108 5559 Days 01:21:45
Army Copter 10070 2 out of 5 105 2022 Days 04:44:14
Art of War 27090 2 out of 4 22 3953 Days 23:51:52
Art Thief 62800 3 out of 5 21 5380 Days 12:11:11
Assault Paintball 2495 2 out of 8 50 5754 Days 18:06:59
Assimilate 41444 3 out of 5 21 5380 Days 12:01:23
Asteroid Avalanche 2660 1 out of 3 33 4858 Days 08:02:50
Asteroid Field 84 2 out of 3 41 5297 Days 02:47:51
Asteroid Rain 10680 1 out of 4 32 5626 Days 11:03:19
Asteroids N/A N/A 799 5707 Days 08:11:06
Asteroids 2000 800 3 out of 5 52 5786 Days 06:28:21
Astriex 75 2 out of 5 63 4314 Days 48:48
Astro Cave 1330 7 out of 9 47 3955 Days 20:51:41
Astroboy vs One Bad Storm 485 3 out of 4 17 4265 Days 20:12:40
Atomic Betty 16810 2 out of 4 20 5666 Days 16:33:23
Atomica 560 2 out of 5 40 5748 Days 12:10:31
Attack by Night2 3367 1 out of 7 50 5283 Days 04:59:58
Attack of the Tweety Zombies 3800 2 out of 4 31 4314 Days 01:16:38
Attraction 1051 5 out of 6 27 5466 Days 05:04:08
ATV Winter Challenge 66100 3 out of 5 59 4424 Days 02:12:37
Australia - Geography game 70 4 out of 7 40 5103 Days 02:31:00
Autobahn 4982 2 out of 12 195 4425 Days 15:47:57
AutoMobil 45 3 out of 6 39 4374 Days 20:20:45
Avalanche Run 16780 3 out of 5 80 4291 Days 23:28:52
Avatar Bending Battle 14250 3 out of 4 11 3953 Days 20:09:10
Avenger 29600 4 out of 5 33 4289 Days 22:50:47
Avoision 120 3 out of 4 44 5643 Days 05:42:52
Aygo Driving 5187 3 out of 6 116 4234 Days 23:33:11
Baby Boom 93400 1 out of 6 18 5377 Days 03:04:40
Baby Descruction 111 4 out of 5 23 4005 Days 20:38:48
Baby Destruction 49 5 out of 8 34 4005 Days 20:35:30
Babycal Throw 310 1 out of 5 124 3650 Days 04:49:10
Baccarat N/A N/A 49 5087 Days 03:55:29
Bäcker 5650 1 out of 4 14 4942 Days 02:24:23
Backyard Madness 10230 1 out of 5 46 5247 Days 04:30:32
Bad Uglies N/A N/A 11 N/A
Badboy 11300 1 out of 9 99 5022 Days 04:56:19
Bake A Cake 2908 2 out of 4 27 5583 Days 22:36:32
Balance 4640 7 out of 12 25 5651 Days 13:02:27
Balance N/A N/A 25 5730 Days 03:45:04
Ball Breaker 3940 1 out of 8 56 5520 Days 05:18:33
Ball Shooter 473 2 out of 9 51 5554 Days 22:48:38
Ball Toucher 6608 4 out of 5 36 5320 Days 23:35:46
BALLZ! 45370 1 out of 5 92 5223 Days 03:41:24
BamBam 67 4 out of 5 31 5748 Days 20:42:07
Banana Barrage 12238 3 out of 5 16 5328 Days 11:24:50
Bandit Bites 2660 1 out of 4 37 5148 Days 08:09:15
Bank Shooter 17129 3 out of 8 51 5703 Days 20:57:15
Banker Brokers N/A N/A 157 5059 Days 02:23:53
Barb Jump N/A N/A 21 5638 Days 09:53:51
Barb Jump N/A N/A 16 5649 Days 04:22:57
BarBQ Beef 1450 3 out of 6 43 5764 Days 21:11:24
Bärenbrüder 35 3 out of 7 72 5787 Days 16:13:22
Barn Break 53523 3 out of 4 17 3863 Days 20:36:43
Barn Stormer N/A N/A 17 N/A
Barney Blinddarm 198 5 out of 7 124 4398 Days 59:09
Barrel Jumper N/A 4 out of 4 27 5549 Days 23:29:00
Barry Potter 1918 1 out of 7 73 4889 Days 11:14:11
Bartender N/A N/A 28 5097 Days 18:42:03
Barty 880 3 out of 5 62 4165 Days 21:14:11
Barz N/A N/A 31 5618 Days 09:16:09
Base Jumping 16734 1 out of 5 41 5059 Days 01:01
Bash The Haggis 895 3 out of 8 147 4324 Days 23:39:21
Bashing Pumpkins 321 1 out of 6 53 5022 Days 04:45:01
Basil Brush Gobbler 3250 2 out of 4 29 3949 Days 01:17:46
Bat & Mouse 2 158900 4 out of 5 37 5497 Days 04:11:53
Bat and Mouse 2 171600 3 out of 5 31 5497 Days 04:06:04
Batman 3: The Cobblebot Caper 7840 3 out of 4 23 4248 Days 23:56:58
Battle Arena N/A 1 out of 2 10 5328 Days 20:45
Battle Bots N/A N/A 27 5754 Days 20:44:49
Battle Field 1076 3 out of 11 148 3863 Days 01:44:46
Battle Fields 23944 2 out of 3 22 5067 Days 04:35:54
Battle Pong 100 2 out of 4 35 5728 Days 14:21:11
Battle Pong 100 3 out of 7 91 3937 Days 02:11:05
Battle Snake 4 3 out of 4 25 4249 Days 03:04:41
Battle With Vader 3 3 out of 5 39 5590 Days 17:29:50
BattleField 2 26 2 out of 4 29 4378 Days 07:22
Battlefield General N/A N/A 16 4825 Days 02:27:41
BattleShip 153 5 out of 7 65 5097 Days 08:04:39
Battleship N/A N/A 14 5491 Days 49:43
Battleship N/A N/A 30 5759 Days 23:31:39
Battling Conkers 170000 3 out of 4 46 4950 Days 22:25:21
Bauble Buster 16541 1 out of 7 20 5353 Days 06:44:21
Beach Bobbing Bob 6 2 out of 4 56 3862 Days 23:40:14
Beach Party Slots N/A N/A 9 N/A
Beach Party Slots N/A N/A 22 3941 Days 22:03:32
Beach Pong 46 1 out of 6 37 5626 Days 01:12:53
Beach Squirter 20765 1 out of 5 29 5563 Days 23:20:33
Bean Hunter 90 2 out of 6 30 5787 Days 03:22:36
Beanie Pacman 8830 2 out of 4 41 5622 Days 23:45:03
Bear & Cat 16595 1 out of 6 35 4782 Days 09:50:30
Beat The Bugs! 2668 2 out of 6 65 3939 Days 23:42:34
Beat The Gooner! 4600 3 out of 5 27 5756 Days 13:10:31
Beat The Meter 300 1 out of 4 15 4857 Days 03:30:39
Beat The Meter 239 1 out of 4 19 4887 Days 07:39:53
Beater Practise 180 1 out of 3 23 4926 Days 07:15:42
Beater Tryouts 16950 2 out of 4 29 5156 Days 45:07
Beaver Brothers 207 2 out of 3 42 5411 Days 22:42:16
Beaver Dive 13700 2 out of 5 26 3862 Days 22:21:56
Beaver Trouble 425 1 out of 3 13 5383 Days 08:10:26
Become the 16-Bit Wizard N/A N/A 29 5634 Days 02:56:26
Beeku Adventure 9830 2 out of 3 44 5240 Days 23:32:47
Beer Addict 7 5 out of 5 123 4151 Days 01:14:38
Beer Dude 2 1646 4 out of 6 43 4377 Days 20:29:00
Beermat 5 4 out of 6 73 5638 Days 03:55:28
Beetle Bomp 15885 3 out of 5 62 3940 Days 01:57
Beetle Buggin`: Expert N/A N/A 7 N/A
Beetle Buggin`: Novice N/A N/A 12 5171 Days 05:11:58
Before & After N/A N/A 16 5526 Days 22:07:22
Bejeweled 3413 3 out of 6 110 5625 Days 09:59:13
Bejeweled 22980 4 out of 17 1266 5427 Days 36:39
Belter 233012 2 out of 4 73 4101 Days 03:15:30
Bend it like Beckham 253 3 out of 9 32 3941 Days 21:10:56
Betty`s Beer Bar 1925 1 out of 4 38 4636 Days 06:32:59
Bezerk 680 3 out of 4 36 4167 Days 02:24
Big Bird Chase 131 7 out of 12 70 5638 Days 11:05:24
Big head boy 1654 2 out of 4 36 5268 Days 02:04:37
Big Jump 22 4 out of 5 237 4264 Days 21:45:28
Big Money 4182 1 out of 7 97 5346 Days 12:39:18
Big Money 4862 1 out of 5 107 5280 Days 08:30:44
Bike Mania N/A N/A 49 4341 Days 20:44:08
Bike Mania on ICE N/A 4 out of 4 56 4309 Days 19:38:15
Bike Stunts N/A N/A 22 4398 Days 21:18:57
Bikini Bottom Bust Up 56350 3 out of 4 18 3941 Days 22:59:55
Billards 9435 2 out of 4 221 4984 Days 18:53:15
Billy Hatcher And The Many Eggs N/A N/A 17 4374 Days 23:33:47
Bin Laden Liquors 59500 3 out of 7 20 5754 Days 22:59:08
Bin Laden Liquors 2 79000 2 out of 8 24 5754 Days 23:20:43
Binggrae 9286 1 out of 4 116 4512 Days 05:43:11
Bingo N/A N/A 19 5087 Days 17:10:34
Bird Flu 1189 2 out of 3 23 5358 Days 03:59:48
Bird Snatchers 1145 1 out of 5 54 4926 Days 06:24:37
Birds Of A Feather Slots N/A N/A 128 4162 Days 07:12:32
Birds Of A Feather Slots N/A N/A 15 N/A
Birdy 26 2 out of 3 42 5689 Days 23:03:40
Black Dragon N/A N/A 59 5748 Days 12:03:22
Black Simulator 35860 2 out of 4 19 5500 Days 20:10:16
Blackjack N/A N/A 39 5087 Days 01:19:47
BlackJack N/A N/A 30 5743 Days 15:23:36
Blackjack N/A N/A 31 5087 Days 01:24:50
BlackJack 2 40 5 out of 5 34 5083 Days 01:35:50
Blast Em 30000 2 out of 3 22 5787 Days 16:11:12
Blast The Enemy 3006 2 out of 8 46 3863 Days 01:35:10
Blasterman 6030 3 out of 4 173 3764 Days 18:58:02
Blitz World War 405250 2 out of 6 82 3863 Days 29:52
Blob Twist 8650 1 out of 4 20 5148 Days 03:28:04
Blobber N/A N/A 7 5626 Days 05:25:20
Blobber - Food Chain N/A N/A 15 5625 Days 10:21:34
Blobber - Survival 34700 2 out of 5 30 5375 Days 04:14:52
Bloc Smart 5880 2 out of 3 9 4320 Days 20:50:21
Block Buster 3031 2 out of 3 21 5735 Days 16:18:40
Block Buster 2348 1 out of 8 51 5347 Days 02:05:32
Block Down 38950 1 out of 4 40 4702 Days 15:32:52
Blokken 50087 2 out of 8 66 5748 Days 11:59:35
Blokkokopter 254 9 out of 11 67 5755 Days 03:39:04
Bloody Rage N/A N/A 10 3929 Days 21:08:42
Blot In Hell 16000 2 out of 4 34 3948 Days 20:41:29
Blox 5920 3 out of 3 32 5715 Days 20:06:55
Blox Deluxe! 15602 2 out of 4 24 5380 Days 11:47:48
Blue mist 16 3 out of 8 101 5104 Days 58:46
BMW Driving 40000 4 out of 4 72 3912 Days 21:53:07
BMX Park N/A N/A 13 3908 Days 22:07:47
BMX Ramp N/A N/A 24 4397 Days 22:07:50
BMX Stunts N/A N/A 15 4396 Days 22:05:07
Bmx Tricks N/A N/A 27 5643 Days 14:33:15
Boa Constrictor 2180 2 out of 4 26 4173 Days 30:54
Board? N/A N/A 43 4399 Days 20:16:54
Boat Blow 247 1 out of 3 38 5248 Days 02:32
Boat Hunt 31 3 out of 10 43 5754 Days 06:54:22
Bobcat 15130 1 out of 3 63 5553 Days 03:28:43
BobSled 2 605 2 out of 5 57 5387 Days 01:37:15
BobSledin Blowout N/A N/A 13 5467 Days 05:24:11
Boiler Breakdown 21000 2 out of 2 74 3806 Days 21:18:08
Boiler Room 1765 1 out of 6 45 5354 Days 05:04:33
Bojo 6386 2 out of 5 47 5327 Days 23:31:21
Bola 9400 1 out of 5 18 5542 Days 10:13:43
bom It 22371 2 out of 3 23 3928 Days 21:30:07
Bomb Bandits 414 1 out of 6 129 4882 Days 12:03:54
Bomb Jack 44100 3 out of 4 35 4422 Days 19:30:13
Bombay Taxi 4820 3 out of 5 28 3862 Days 21:06:10
Bomber Bob 290 6 out of 8 58 5502 Days 06:29:30
Bomber Man 56250 3 out of 4 57 4272 Days 20:48:54
BombJack Arcade 4200 3 out of 4 45 4272 Days 20:36:05
Bombs Away 1775 2 out of 3 102 5185 Days 02:56:39
Bomby N/A N/A 14 N/A
Bonus Pong 3660 6 out of 7 94 5641 Days 13:49:48
Boo N/A N/A 14 N/A
Book Worm 114 1 out of 4 25 5224 Days 03:48:00
BookBall 31800 4 out of 5 41 3936 Days 23:01:29
Bookworm 16250 4 out of 11 665 5587 Days 10:44:45
Bookworm 452030 2 out of 8 43 4156 Days 06:49:20
Boomerang Mayhem 460 1 out of 4 34 5519 Days 03:34:11
Booty 3425 1 out of 5 50 5015 Days 02:27:11
Booya N/A N/A 27 4822 Days 01:12:49
Booze Hound 719 1 out of 5 49 4858 Days 23:17:01
Border 2 6260 1 out of 6 92 5379 Days 08:46:19
Border Patrol 43 5 out of 9 59 5432 Days 23:24:26
Boris The Bandit 31000 2 out of 6 69 5646 Days 02:56:36
Bounce Back 7826 5 out of 6 183 4233 Days 20:20:12
Bouncy n Bob 172 3 out of 7 52 5626 Days 10:28:47
Bouncy Supreme 521 2 out of 5 52 3939 Days 22:20:58
Bow Adventure 800 2 out of 4 45 3947 Days 45:34
Bow Hunter 2550 1 out of 9 89 4848 Days 04:11:14
Boxing N/A 3 out of 4 8 5553 Days 01:29:42
Brain Bots 2179 3 out of 4 22 4823 Days 01:37:17
Brain Force N/A N/A 20 5755 Days 13:19:11
Brainiac 1719 3 out of 6 40 5549 Days 14:24:50
Brainy Smurfs Bad Day 216 2 out of 5 47 4929 Days 22:26
Brave The Bar 7 3 out of 4 31 5648 Days 21:53:15
Breakfast Brawl N/A N/A 12 3929 Days 01:40:05
Breaking Vegas N/A N/A 20 5730 Days 22:17:17
Breakit 30750 3 out of 4 49 5698 Days 01:03:46
Breakout 10180 1 out of 5 30 5686 Days 34:32
Breakout 360 1330 2 out of 4 24 4277 Days 22:50:04
Breakout by 2dplay 3030 1 out of 5 53 5654 Days 09:09
Brendans Soccer 229 2 out of 7 32 5637 Days 23:24:43
Brick Break N/A N/A 23 5493 Days 03:43:48
Brick wall 1100 2 out of 4 37 5531 Days 01:56:06
Bricks Of Egypt 32267 1 out of 3 28 4639 Days 07:11:21
BRIXXX 8960 2 out of 4 26 5314 Days 29:34
Broken Words 9100 5 out of 7 32 5755 Days 12:54:13
BroomstiX 150 1 out of 3 29 5666 Days 04:30:51
Brothers in arms 63 2 out of 6 37 5531 Days 10:55:03
Brum Brum 22 2 out of 4 29 3939 Days 21:35:34
Bubbelfutsch 14297 2 out of 3 16 3907 Days 21:09:40
Bubble Blubb Real 3290 3 out of 5 54 5049 Days 22:59:58
Bubble Blubb Unlimited 6510 1 out of 4 14 5377 Days 03:01:11
Bubble Blubbs 2850 1 out of 3 16 5377 Days 02:59:56
Bubble Bobble 900 3 out of 4 17 4277 Days 23:04:53
Bubble Bobble The Rival 2030 2 out of 5 29 5099 Days 04:59:54
Bubble Bugs 12170 1 out of 4 47 5412 Days 56:50
Bubble Popper 318030 1 out of 6 35 3503 Days 13:32:20
Bubble Run 2 1805 1 out of 9 109 5670 Days 08:23:13
Bubble Shooter 812140 3 out of 31 4936 5094 Days 07:03:46
Bubble Struggle 20637 4 out of 5 176 5411 Days 21:12:17
Bubble Trouble 9311 4 out of 5 348 4075 Days 21:04:23
Bubbles 668 2 out of 4 59 5696 Days 06:47:13
Bubs 2 3 out of 6 29 5555 Days 06:27:19
Bucket Launcher 950 1 out of 8 98 5576 Days 05:34:43
Buck`s Backyard Steak Grab 38 3 out of 5 30 5693 Days 57:17
Bueno Rufus 740 1 out of 3 25 5222 Days 06:37:26
Bug 6 1 out of 3 15 5585 Days 03:22:48
Bug Attack 640 1 out of 5 25 5354 Days 12:27:16
Bug Attack 3500 1 out of 3 27 5110 Days 34:18
Bug Buster N/A N/A 21 5118 Days 07:05:32
Bug Hunt 776 2 out of 4 28 5284 Days 02:06:58
Bug Juice 66 3 out of 5 32 3939 Days 23:01:24
Bugpatrol 2055 3 out of 4 26 5191 Days 03:49:30
Bugs Bunny Gone Fishin` N/A N/A 20 3941 Days 23:17:32
Bugs Bunnys Home Run Derby 960 3 out of 5 172 5262 Days 45:04
Bullet Dodge N/A N/A 21 5650 Days 03:07:58
Bullet Dodger 1159 5 out of 6 34 5560 Days 23:12:45
Bullseye Blaster 2 135 1 out of 8 54 5065 Days 03:27:42
Bump Copter 795 1 out of 12 121 5399 Days 12:39:43
Bumper Cards 2470 3 out of 4 33 5088 Days 04:46:35
Bumper Cars Championship 239 6 out of 6 39 5725 Days 10:19
Bumper Golf N/A N/A 7 N/A
Bunch 10232 1 out of 4 43 4838 Days 04:26:54
Bunch - Time Trial 8536 2 out of 3 39 5786 Days 10:46:29
Bunny Hopper 2477 3 out of 6 53 5459 Days 01:57:50
Bunny Rush 90 3 out of 6 75 3862 Days 21:42:39
Burger Time N/A N/A 8 5712 Days 22:55:16
Burgers N Bombs 6880 1 out of 5 23 5563 Days 23:35:38
Burn Santa Burn 34 2 out of 4 25 5548 Days 09:10:38
Busted 3725 3 out of 6 59 5760 Days 21:20:29
Buster Shaw 550 5 out of 8 40 5787 Days 47:54
Butch Mushroom N/A N/A 7 N/A
Buzzer N/A N/A 9 5193 Days 01:45
Buzzgame 5200 3 out of 4 23 4248 Days 23:45:14
Caddeva 915 3 out of 3 141 5327 Days 22:15:34
Caixa 2006 20750 3 out of 4 19 5715 Days 19:20:46
Caliber Dash 96046 5 out of 5 122 4398 Days 23:48
call of duty 23 2 out of 6 43 5738 Days 01:56:12
Call of Duty 2 31 2 out of 5 163 4627 Days 04:12:59
Camera Killer 54 1 out of 4 30 5667 Days 07:11:15
Camera Killer 2 333 1 out of 2 9 4982 Days 01:05:01
Camper Strike N/A N/A 21 N/A
Camper Strike 12250 3 out of 6 50 5703 Days 05:01:16
Canada - Geography game N/A N/A 17 5132 Days 23:44:25
Canadair N/A 1 out of 5 51 5698 Days 15:12:39
Candy Shoot 3490 1 out of 4 13 5663 Days 01:07:20
Candy Shot 3400 2 out of 3 64 5686 Days 23:04:43
Candy Toss 16730 2 out of 5 25 5548 Days 09:14:57
Cannonball Follies 2 97000 1 out of 4 11 5042 Days 04:10:34
Cannonball Follies 3 - Cold Front 100000 1 out of 1 8 5311 Days 07:31:27
Cantankerous Tank 14150 2 out of 4 15 5714 Days 19:54:03
Canuck Rally Snowmobile 359 2 out of 2 17 4615 Days 14:42
Cany cane crisis 824 2 out of 5 70 5404 Days 21:08:59
Canyon Glider 8100 2 out of 20 1370 4418 Days 23:35
Canyon Monsters 23950 2 out of 3 21 5302 Days 02:15:36
Captain Usa 1600 3 out of 6 44 5057 Days 19:35:06
Capture The Flag 60 4 out of 5 26 5748 Days 22:21:58
Car Park Chaos 95 2 out of 5 11 4321 Days 01:26:57
Caray Snake 31330 1 out of 4 13 4937 Days 08:07:04
Card Frenzy N/A N/A 28 5088 Days 05:52:37
Card Toss 67366 3 out of 7 20 5512 Days 22:45:47
Caribbean Poker N/A N/A 7 N/A
Caribbean Stud Poker N/A N/A 72 4292 Days 01:27:01
Caribbean Treasure Slots N/A N/A 9 N/A
Carling: Race for the chair 43 1 out of 3 18 5670 Days 08:07:45
Carmageddon 235 1 out of 4 15 5182 Days 04:15
Carrot Crunch 16430 1 out of 5 24 4724 Days 06:06:06
