The Patriot Files Forums  

Go Back   The Patriot Files Forums


Rankings for Tab
Game Score Rank Times Played High Score Age
1-i N/A N/A 34 5436 Days 22:30:36
100m Running 13 3 out of 4 10 5587 Days 23:32:38
12 Swap 21510 1 out of 6 75 5680 Days 08:08:39
123 GO 68519 4 out of 5 45 4298 Days 20:27:31
1992 3850 5 out of 10 69 3963 Days 20:34:29
2 Ball Pool 6 4 out of 7 95 5061 Days 07:17:18
2 Hand Poker N/A N/A 475 4184 Days 01:54:07
2 Many Bugs 45000 1 out of 6 181 5027 Days 05:48:46
200M Peanut Dash 140 7 out of 9 43 5267 Days 02:03:34
24 Hours Rally N/A N/A 32 4415 Days 19:51:57
247 Bombs 342 3 out of 5 24 3961 Days 22:58:09
2D Knock-Out 45 3 out of 3 14 5387 Days 21:34:13
2D Memory 962 5 out of 9 40 5755 Days 13:56:58
3 Card Poker N/A N/A 29 5055 Days 04:07:17
3 Card Poker *Casino* N/A N/A 9 N/A
3 Wheel Slot Machine 143 4 out of 6 23 5055 Days 03:54:03
3 Wheeled Death Ride 269 3 out of 6 43 3963 Days 20:59:41
30k Starfighter 156100 3 out of 6 86 4375 Days 21:44:15
360 Dergree Snake 52 1 out of 4 19 5054 Days 01:01:27
3D Frogger 1199 4 out of 6 23 5604 Days 04:23:49
3D Pacman white house edition 960 5 out of 6 24 5634 Days 03:26:22
3D Racing - Track 1 N/A N/A 7 5219 Days 06:45
3D Racing - Track 2 N/A N/A 5 5219 Days 31:56
3D Racing - Track 3 N/A N/A 8 5219 Days 54:43
3D Tetris N/A N/A 17 5646 Days 05:03:32
3D Tunnel 225 5 out of 6 32 5555 Days 22:48:26
3D Worm 26 1 out of 6 77 4828 Days 11:50:30
3D-Stereogram Tetris 14 4 out of 6 23 5118 Days 19:16
4 Wheel Madness N/A 6 out of 6 116 3766 Days 22:44:40
42 Games 18000 3 out of 4 106 5380 Days 12:23:28
5 Miles 2 Go 1100 4 out of 6 28 3962 Days 01:56:02
5 Reel Slots N/A N/A 29 5555 Days 10:05
625 Sandwich Stacker N/A N/A 28 5684 Days 20:49:53
777 N/A N/A 8 N/A
7up Pinball N/A N/A 41 5755 Days 13:09:41
9 Ball Pool 940 7 out of 19 661 5202 Days 01:09:14
A Day Of Slacking 13750 3 out of 7 42 5387 Days 41:04
A murder of Scarecrows 70 3 out of 6 22 4824 Days 36:54
A Ski N/A N/A 36 5285 Days 02:47:40
A Stitch in Time - Future 15975 5 out of 6 33 4296 Days 22:56:16
A Stitch in Time - Past N/A 4 out of 5 51 4292 Days 57:32
A Stitch in Time - Present 8825 3 out of 6 27 4292 Days 43:32
A Worm`s Life 2190 3 out of 5 30 4162 Days 07:36:28
A-Blast 21900 2 out of 8 112 4291 Days 21:38:27
Aapjes & Appels 3050 4 out of 5 34 5412 Days 01:06
Abba The Fox 93 1 out of 4 45 4854 Days 11:56:05
Abba`s On A Mission 390 1 out of 7 35 3334 Days 06:17:57
ABC Crazy 2150 4 out of 6 17 5070 Days 09:42:24
Absolutely Hammered 1693 1 out of 13 92 5712 Days 08:31:06
Acceleracers Track Mod 29253 1 out of 4 37 5319 Days 12:43:03
Ace Blackjack 4237 3 out of 9 79 4180 Days 21:09:59
Aces High N/A N/A 46 4081 Days 20:46:57
Acorn Catcher 2160 2 out of 5 24 5734 Days 17:17
Action Driving Game 80000 2 out of 6 58 4398 Days 42
Add It Up 14240 4 out of 5 20 5752 Days 02:48:58
Add Like Mad 2619 3 out of 4 19 5766 Days 05:11:22
Add Like Mad 1370 2 out of 5 24 5766 Days 06:42:57
Addiction Solitaire N/A 1 out of 4 26 5055 Days 06:23:33
Advanced Curveball 9935 6 out of 10 86 5480 Days 07:34:35
Aero Chaos 411500 2 out of 8 44 4290 Days 20:20:20
AeroPlane 63 4 out of 10 83 5484 Days 03:02:31
Against War 3560 3 out of 5 50 5786 Days 22:22:58
Agent Al Evator 5745 1 out of 4 49 4870 Days 06:57:45
Agent Footy N/A 4 out of 6 45 5696 Days 15:51
Agent Footy 1: Chasing Change 2425 2 out of 3 16 5099 Days 21:31:25
Agumaze 240 2 out of 4 28 4890 Days 05:06:11
Ahiru Survival 81 1 out of 3 22 5656 Days 04:16:06
AiB 3564 3 out of 4 41 4289 Days 21:56:38
Aim and Fire 763 2 out of 9 93 5754 Days 23:42:27
aim and fire 976 10 out of 12 56 5754 Days 23:46:42
Air Dodge 782 6 out of 22 162 5649 Days 05:29:49
Air Force Slots N/A N/A 12 N/A
Air Fox 31505 1 out of 5 87 3352 Days 08:12:58
Air Shooter 33 3 out of 8 72 5641 Days 13:45:54
Air Support 200 4 out of 9 59 4291 Days 20:55:36
Air Typer 390 3 out of 3 13 5758 Days 07:31:02
Air War 3150 3 out of 8 72 5744 Days 20:12:26
Air Wolf 4400 2 out of 3 20 5636 Days 22:43:43
Airborne Virus 677 2 out of 5 20 5531 Days 02:29:59
Airport 10549 1 out of 7 272 4950 Days 06:53:31
Aitchu 7650 1 out of 3 22 5637 Days 06:45:10
Alchemy 2586 3 out of 3 16 5545 Days 23:35:14
Alchemy II N/A N/A 61 5505 Days 16:05:30
Algar 3055 3 out of 7 151 5656 Days 23:35:17
Alien 350 2 out of 6 62 4409 Days 19:22:01
Alien Booya 4836 3 out of 6 18 5078 Days 02:46
Alien Bounce 12189 2 out of 6 55 5078 Days 01:39:13
Alien Commander 4410 1 out of 4 152 4938 Days 06:11:11
Alien Dash 90 1 out of 5 68 4854 Days 07:32
Alien Hunter 8050 4 out of 4 46 3954 Days 01:32:11
Alien Hunter 10350 4 out of 5 48 3956 Days 20:41:46
Alien Invasion 96 1 out of 4 60 5297 Days 06:08:15
Alien Missle Attack 130 3 out of 5 33 5506 Days 01:59:16
Alien Rescue 37700 2 out of 6 44 4296 Days 21:53:59
Alien Scum Slaughter 66 1 out of 9 49 5677 Days 05:01:56
Alien Terminator 17748 3 out of 6 28 5786 Days 22:51:14
Alien Under Fire 10881 1 out of 4 27 5647 Days 11:24:09
Alison Crouse 343 1 out of 4 36 3352 Days 14:05:27
All Hallows Eve 2219 2 out of 7 43 5401 Days 19:53:11
All Star Skate Park 7225 4 out of 5 30 4314 Days 01:44:17
All Star Skate Park N/A N/A 195 4336 Days 23:20:44
Alloy Arena N/A N/A 17 4101 Days 02:10:54
Alpha Bravo Charlie 950 6 out of 8 1138 1800 Days 02:31:08
Alpha Force 200000 4 out of 5 49 4291 Days 14:36
Alphabet Soup 711 4 out of 4 29 5587 Days 11:14:16
Alpine Escape 20400 1 out of 5 74 2946 Days 13:12:30
Alpine Escape 2 2800 1 out of 3 44 5630 Days 11:32:03
Altex 50 4 out of 8 54 5787 Days 03:28:54
Altex III N/A N/A 19 5787 Days 01:25:52
Alu`s Revenge 239560 3 out of 10 153 4752 Days 02:39:45
Amazing Patate Drive 34815 3 out of 5 50 5041 Days 01:55:42
Amazon Quest 21548 4 out of 6 48 4268 Days 23:35:03
Amazon Slots N/A N/A 8 N/A
American Dragon Pinball 1179200 2 out of 6 23 5721 Days 05:33:00
Americas Army 79387 1 out of 13 988 5057 Days 01:37:34
Amira N/A N/A 29 4411 Days 21:08:06
Ammunition Mission N/A N/A 12 N/A
AmmunitionMission2 N/A N/A 9 N/A
Amoeba 2161 7 out of 9 52 5619 Days 08:15:07
AN Escape Series #1 N/A N/A 28 5545 Days 19:58:05
Anchovy Assault 1350 4 out of 4 34 5565 Days 07:07:22
Anchovy Assault! Free PLay 1481 4 out of 4 23 5422 Days 01:36:57
Angel Differences 9000 3 out of 3 19 5084 Days 01:02:40
Angel Falls 20416 1 out of 6 22 5357 Days 02:22:30
Angel Fruit 45099 1 out of 6 55 4827 Days 05:48:42
Angel Killer 550 3 out of 4 33 5496 Days 05:41:53
Angel Mart N/A N/A 21 5396 Days 13:34:46
Angel Pang 6060 3 out of 6 52 3957 Days 02:22:50
Angel Run 7228 4 out of 4 20 4299 Days 20:39:20
Angry Old Wizard 20 3 out of 5 27 5715 Days 21:30:52
Anim Blackjacksn N/A N/A 65 4864 Days 01:02:31
Animal Connect 57980 3 out of 5 45 5774 Days 22:47:32
Animal Hunter 174 2 out of 6 56 4038 Days 21:34:19
Animal Keeper 227 1 out of 4 23 5613 Days 07:05:15
Animal Rescue 740 1 out of 5 34 5355 Days 09:35:33
AnkoMako 4396 2 out of 5 36 5204 Days 41:43
Another Non African Safari 2775 2 out of 16 340 5215 Days 01:58
Another non-African Safari 1825 3 out of 8 63 4038 Days 21:15:19
Ant Bully 7000 3 out of 4 23 5786 Days 12:30:18
Ant Burner 6939 2 out of 4 20 5706 Days 16:17:07
Ant Kendo 1000 1 out of 5 25 5663 Days 06:31:11
Ant Tracks 38023 1 out of 4 27 5158 Days 04:18:29
Anthrax Jelly 101 1 out of 3 53 5118 Days 12:19:28
Anti Aircraft Gun 6520 1 out of 8 43 5357 Days 07:32:36
Anton 23 2 out of 5 25 4292 Days 29:26
Apprentice - Dairy Queen N/A N/A 18 4340 Days 22:32:35
Aqua blocks 12637 2 out of 10 68 4505 Days 11:38:18
Aqua Massaqua 200 1 out of 4 68 4901 Days 14:12:51
Aqua Slug N/A N/A 19 4272 Days 22:21:08
AquaField 89 1 out of 3 28 5208 Days 23:25:58
Aquanox 12409 2 out of 6 37 5217 Days 05:05
Aquapigs 431 3 out of 4 30 5687 Days 12:31
Aragon Dragon 700 4 out of 5 40 4340 Days 22:26:31
Arkanoid Flash 43200 1 out of 6 41 5672 Days 08:50:54
Armless Invaders 250 3 out of 5 38 5649 Days 01:02:13
Armor Games Snowball 2007 2416 2 out of 3 108 5559 Days 01:31:29
Army Copter 10070 2 out of 5 105 2022 Days 04:53:58
Art of War 27090 2 out of 4 22 3954 Days 01:36
Art Thief 62800 3 out of 5 21 5380 Days 12:20:55
Assault Paintball 2495 2 out of 8 50 5754 Days 18:16:43
Assimilate 41444 3 out of 5 21 5380 Days 12:11:07
Asteroid Avalanche 2660 1 out of 3 33 4858 Days 08:12:34
Asteroid Field 84 2 out of 3 41 5297 Days 02:57:35
Asteroid Rain 10680 1 out of 4 32 5626 Days 11:13:03
Asteroids N/A N/A 799 5707 Days 08:20:50
Asteroids 2000 800 3 out of 5 52 5786 Days 06:38:05
Astriex 75 2 out of 5 63 4314 Days 58:32
Astro Cave 1330 7 out of 9 47 3955 Days 21:01:25
Astroboy vs One Bad Storm 485 3 out of 4 17 4265 Days 20:22:24
Atomic Betty 16810 2 out of 4 20 5666 Days 16:43:07
Atomica 560 2 out of 5 40 5748 Days 12:20:15
Attack by Night2 3367 1 out of 7 50 5283 Days 05:09:42
Attack of the Tweety Zombies 3800 2 out of 4 31 4314 Days 01:26:22
Attraction 1051 5 out of 6 27 5466 Days 05:13:52
ATV Winter Challenge 66100 3 out of 5 59 4424 Days 02:22:21
Australia - Geography game 70 4 out of 7 40 5103 Days 02:40:44
Autobahn 4982 2 out of 12 195 4425 Days 15:57:41
AutoMobil 45 3 out of 6 39 4374 Days 20:30:29
Avalanche Run 16780 3 out of 5 80 4291 Days 23:38:36
Avatar Bending Battle 14250 3 out of 4 11 3953 Days 20:18:54
Avenger 29600 4 out of 5 33 4289 Days 23:31
Avoision 120 3 out of 4 44 5643 Days 05:52:36
Aygo Driving 5187 3 out of 6 116 4234 Days 23:42:55
Baby Boom 93400 1 out of 6 18 5377 Days 03:14:24
Baby Descruction 111 4 out of 5 23 4005 Days 20:48:32
Baby Destruction 49 5 out of 8 34 4005 Days 20:45:14
Babycal Throw 310 1 out of 5 124 3650 Days 04:58:54
Baccarat N/A N/A 49 5087 Days 04:05:13
Bäcker 5650 1 out of 4 14 4942 Days 02:34:07
Backyard Madness 10230 1 out of 5 46 5247 Days 04:40:16
Bad Uglies N/A N/A 11 N/A
Badboy 11300 1 out of 9 99 5022 Days 05:06:03
Bake A Cake 2908 2 out of 4 27 5583 Days 22:46:16
Balance 4640 7 out of 12 25 5651 Days 13:12:11
Balance N/A N/A 25 5730 Days 03:54:48
Ball Breaker 3940 1 out of 8 56 5520 Days 05:28:17
Ball Shooter 473 2 out of 9 51 5554 Days 22:58:22
Ball Toucher 6608 4 out of 5 36 5320 Days 23:45:30
BALLZ! 45370 1 out of 5 92 5223 Days 03:51:08
BamBam 67 4 out of 5 31 5748 Days 20:51:51
Banana Barrage 12238 3 out of 5 16 5328 Days 11:34:34
Bandit Bites 2660 1 out of 4 37 5148 Days 08:18:59
Bank Shooter 17129 3 out of 8 51 5703 Days 21:06:59
Banker Brokers N/A N/A 157 5059 Days 02:33:37
Barb Jump N/A N/A 21 5638 Days 10:03:35
Barb Jump N/A N/A 16 5649 Days 04:32:41
BarBQ Beef 1450 3 out of 6 43 5764 Days 21:21:08
Bärenbrüder 35 3 out of 7 72 5787 Days 16:23:06
Barn Break 53523 3 out of 4 17 3863 Days 20:46:27
Barn Stormer N/A N/A 17 N/A
Barney Blinddarm 198 5 out of 7 124 4398 Days 01:08:53
Barrel Jumper N/A 4 out of 4 27 5549 Days 23:38:44
Barry Potter 1918 1 out of 7 73 4889 Days 11:23:55
Bartender N/A N/A 28 5097 Days 18:51:47
Barty 880 3 out of 5 62 4165 Days 21:23:55
Barz N/A N/A 31 5618 Days 09:25:53
Base Jumping 16734 1 out of 5 41 5059 Days 01:09:45
Bash The Haggis 895 3 out of 8 147 4324 Days 23:49:05
Bashing Pumpkins 321 1 out of 6 53 5022 Days 04:54:45
Basil Brush Gobbler 3250 2 out of 4 29 3949 Days 01:27:30
Bat & Mouse 2 158900 4 out of 5 37 5497 Days 04:21:37
Bat and Mouse 2 171600 3 out of 5 31 5497 Days 04:15:48
Batman 3: The Cobblebot Caper 7840 3 out of 4 23 4249 Days 06:42
Battle Arena N/A 1 out of 2 10 5328 Days 30:29
Battle Bots N/A N/A 27 5754 Days 20:54:33
Battle Field 1076 3 out of 11 148 3863 Days 01:54:30
Battle Fields 23944 2 out of 3 22 5067 Days 04:45:38
Battle Pong 100 3 out of 7 91 3937 Days 02:20:49
Battle Pong 100 2 out of 4 35 5728 Days 14:30:55
Battle Snake 4 3 out of 4 25 4249 Days 03:14:25
Battle With Vader 3 3 out of 5 39 5590 Days 17:39:34
BattleField 2 26 2 out of 4 29 4378 Days 17:06
Battlefield General N/A N/A 16 4825 Days 02:37:25
BattleShip 153 5 out of 7 65 5097 Days 08:14:23
Battleship N/A N/A 14 5491 Days 59:27
Battleship N/A N/A 30 5759 Days 23:41:23
Battling Conkers 170000 3 out of 4 46 4950 Days 22:35:05
Bauble Buster 16541 1 out of 7 20 5353 Days 06:54:05
Beach Bobbing Bob 6 2 out of 4 56 3862 Days 23:49:58
Beach Party Slots N/A N/A 22 3941 Days 22:13:16
Beach Party Slots N/A N/A 9 N/A
Beach Pong 46 1 out of 6 37 5626 Days 01:22:37
Beach Squirter 20765 1 out of 5 29 5563 Days 23:30:17
Bean Hunter 90 2 out of 6 30 5787 Days 03:32:20
Beanie Pacman 8830 2 out of 4 41 5622 Days 23:54:47
Bear & Cat 16595 1 out of 6 35 4782 Days 10:14
Beat The Bugs! 2668 2 out of 6 65 3939 Days 23:52:18
Beat The Gooner! 4600 3 out of 5 27 5756 Days 13:20:15
Beat The Meter 239 1 out of 4 19 4887 Days 07:49:37
Beat The Meter 300 1 out of 4 15 4857 Days 03:40:23
Beater Practise 180 1 out of 3 23 4926 Days 07:25:26
Beater Tryouts 16950 2 out of 4 29 5156 Days 54:51
Beaver Brothers 207 2 out of 3 42 5411 Days 22:52:00
Beaver Dive 13700 2 out of 5 26 3862 Days 22:31:40
Beaver Trouble 425 1 out of 3 13 5383 Days 08:20:10
Become the 16-Bit Wizard N/A N/A 29 5634 Days 03:06:10
Beeku Adventure 9830 2 out of 3 44 5240 Days 23:42:31
Beer Addict 7 5 out of 5 123 4151 Days 01:24:22
Beer Dude 2 1646 4 out of 6 43 4377 Days 20:38:44
Beermat 5 4 out of 6 73 5638 Days 04:05:12
Beetle Bomp 15885 3 out of 5 62 3940 Days 11:41
Beetle Buggin`: Expert N/A N/A 7 N/A
Beetle Buggin`: Novice N/A N/A 12 5171 Days 05:21:42
Before & After N/A N/A 16 5526 Days 22:17:06
Bejeweled 3413 3 out of 6 110 5625 Days 10:08:57
Bejeweled 22980 4 out of 17 1266 5427 Days 46:23
Belter 233012 2 out of 4 73 4101 Days 03:25:14
Bend it like Beckham 253 3 out of 9 32 3941 Days 21:20:40
Betty`s Beer Bar 1925 1 out of 4 38 4636 Days 06:42:43
Bezerk 680 3 out of 4 36 4167 Days 12:08
Big Bird Chase 131 7 out of 12 70 5638 Days 11:15:08
Big head boy 1654 2 out of 4 36 5268 Days 02:14:21
Big Jump 22 4 out of 5 237 4264 Days 21:55:12
Big Money 4182 1 out of 7 97 5346 Days 12:49:02
Big Money 4862 1 out of 5 107 5280 Days 08:40:28
Bike Mania N/A N/A 49 4341 Days 20:53:52
Bike Mania on ICE N/A 4 out of 4 56 4309 Days 19:47:59
Bike Stunts N/A N/A 22 4398 Days 21:28:41
Bikini Bottom Bust Up 56350 3 out of 4 18 3941 Days 23:09:39
Billards 9435 2 out of 4 221 4984 Days 19:02:59
Billy Hatcher And The Many Eggs N/A N/A 17 4374 Days 23:43:31
Bin Laden Liquors 59500 3 out of 7 20 5754 Days 23:08:52
Bin Laden Liquors 2 79000 2 out of 8 24 5754 Days 23:30:27
Binggrae 9286 1 out of 4 116 4512 Days 05:52:55
Bingo N/A N/A 19 5087 Days 17:20:18
Bird Flu 1189 2 out of 3 23 5358 Days 04:09:32
Bird Snatchers 1145 1 out of 5 54 4926 Days 06:34:21
Birds Of A Feather Slots N/A N/A 128 4162 Days 07:22:16
Birds Of A Feather Slots N/A N/A 15 N/A
Birdy 26 2 out of 3 42 5689 Days 23:13:24
Black Dragon N/A N/A 59 5748 Days 12:13:06
Black Simulator 35860 2 out of 4 19 5500 Days 20:20:00
Blackjack N/A N/A 39 5087 Days 01:29:31
BlackJack N/A N/A 30 5743 Days 15:33:20
Blackjack N/A N/A 31 5087 Days 01:34:34
BlackJack 2 40 5 out of 5 34 5083 Days 01:45:34
Blast Em 30000 2 out of 3 22 5787 Days 16:20:56
Blast The Enemy 3006 2 out of 8 46 3863 Days 01:44:54
Blasterman 6030 3 out of 4 173 3764 Days 19:07:46
Blitz World War 405250 2 out of 6 82 3863 Days 39:36
Blob Twist 8650 1 out of 4 20 5148 Days 03:37:48
Blobber N/A N/A 7 5626 Days 05:35:04
Blobber - Food Chain N/A N/A 15 5625 Days 10:31:18
Blobber - Survival 34700 2 out of 5 30 5375 Days 04:24:36
Bloc Smart 5880 2 out of 3 9 4320 Days 21:05
Block Buster 2348 1 out of 8 51 5347 Days 02:15:16
Block Buster 3031 2 out of 3 21 5735 Days 16:28:24
Block Down 38950 1 out of 4 40 4702 Days 15:42:36
Blokken 50087 2 out of 8 66 5748 Days 12:09:19
Blokkokopter 254 9 out of 11 67 5755 Days 03:48:48
Bloody Rage N/A N/A 10 3929 Days 21:18:26
Blot In Hell 16000 2 out of 4 34 3948 Days 20:51:13
Blox 5920 3 out of 3 32 5715 Days 20:16:39
Blox Deluxe! 15602 2 out of 4 24 5380 Days 11:57:32
Blue mist 16 3 out of 8 101 5104 Days 01:08:30
BMW Driving 40000 4 out of 4 72 3912 Days 22:02:51
BMX Park N/A N/A 13 3908 Days 22:17:31
BMX Ramp N/A N/A 24 4397 Days 22:17:34
BMX Stunts N/A N/A 15 4396 Days 22:14:51
Bmx Tricks N/A N/A 27 5643 Days 14:42:59
Boa Constrictor 2180 2 out of 4 26 4173 Days 40:38
Board? N/A N/A 43 4399 Days 20:26:38
Boat Blow 247 1 out of 3 38 5248 Days 12:16
Boat Hunt 31 3 out of 10 43 5754 Days 07:04:06
Bobcat 15130 1 out of 3 63 5553 Days 03:38:27
BobSled 2 605 2 out of 5 57 5387 Days 01:46:59
BobSledin Blowout N/A N/A 13 5467 Days 05:33:55
Boiler Breakdown 21000 2 out of 2 74 3806 Days 21:27:52
Boiler Room 1765 1 out of 6 45 5354 Days 05:14:17
Bojo 6386 2 out of 5 47 5327 Days 23:41:05
Bola 9400 1 out of 5 18 5542 Days 10:23:27
bom It 22371 2 out of 3 23 3928 Days 21:39:51
Bomb Bandits 414 1 out of 6 129 4882 Days 12:13:38
Bomb Jack 44100 3 out of 4 35 4422 Days 19:39:57
Bombay Taxi 4820 3 out of 5 28 3862 Days 21:15:54
Bomber Bob 290 6 out of 8 58 5502 Days 06:39:14
Bomber Man 56250 3 out of 4 57 4272 Days 20:58:38
BombJack Arcade 4200 3 out of 4 45 4272 Days 20:45:49
Bombs Away 1775 2 out of 3 102 5185 Days 03:06:23
Bomby N/A N/A 14 N/A
Bonus Pong 3660 6 out of 7 94 5641 Days 13:59:32
Boo N/A N/A 14 N/A
Book Worm 114 1 out of 4 25 5224 Days 03:57:44
BookBall 31800 4 out of 5 41 3936 Days 23:11:13
Bookworm 452030 2 out of 8 43 4156 Days 06:59:04
Bookworm 16250 4 out of 11 665 5587 Days 10:54:29
Boomerang Mayhem 460 1 out of 4 34 5519 Days 03:43:55
Booty 3425 1 out of 5 50 5015 Days 02:36:55
Booya N/A N/A 27 4822 Days 01:22:33
Booze Hound 719 1 out of 5 49 4858 Days 23:26:45
Border 2 6260 1 out of 6 92 5379 Days 08:56:03
Border Patrol 43 5 out of 9 59 5432 Days 23:34:10
Boris The Bandit 31000 2 out of 6 69 5646 Days 03:06:20
Bounce Back 7826 5 out of 6 183 4233 Days 20:29:56
Bouncy n Bob 172 3 out of 7 52 5626 Days 10:38:31
Bouncy Supreme 521 2 out of 5 52 3939 Days 22:30:42
Bow Adventure 800 2 out of 4 45 3947 Days 55:18
Bow Hunter 2550 1 out of 9 89 4848 Days 04:20:58
Boxing N/A 3 out of 4 8 5553 Days 01:39:26
Brain Bots 2179 3 out of 4 22 4823 Days 01:47:01
Brain Force N/A N/A 20 5755 Days 13:28:55
Brainiac 1719 3 out of 6 40 5549 Days 14:34:34
Brainy Smurfs Bad Day 216 2 out of 5 47 4929 Days 32:10
Brave The Bar 7 3 out of 4 31 5648 Days 22:02:59
Breakfast Brawl N/A N/A 12 3929 Days 01:49:49
Breaking Vegas N/A N/A 20 5730 Days 22:27:01
Breakit 30750 3 out of 4 49 5698 Days 01:13:30
Breakout 10180 1 out of 5 30 5686 Days 44:16
Breakout 360 1330 2 out of 4 24 4277 Days 22:59:48
Breakout by 2dplay 3030 1 out of 5 53 5654 Days 09:09:53
Brendans Soccer 229 2 out of 7 32 5637 Days 23:34:27
Brick Break N/A N/A 23 5493 Days 03:53:32
Brick wall 1100 2 out of 4 37 5531 Days 02:05:50
Bricks Of Egypt 32267 1 out of 3 28 4639 Days 07:21:05
BRIXXX 8960 2 out of 4 26 5314 Days 39:18
Broken Words 9100 5 out of 7 32 5755 Days 13:03:57
BroomstiX 150 1 out of 3 29 5666 Days 04:40:35
Brothers in arms 63 2 out of 6 37 5531 Days 11:04:47
Brum Brum 22 2 out of 4 29 3939 Days 21:45:18
Bubbelfutsch 14297 2 out of 3 16 3907 Days 21:19:24
Bubble Blubb Real 3290 3 out of 5 54 5049 Days 23:09:42
Bubble Blubb Unlimited 6510 1 out of 4 14 5377 Days 03:10:55
Bubble Blubbs 2850 1 out of 3 16 5377 Days 03:09:40
Bubble Bobble 900 3 out of 4 17 4277 Days 23:14:37
Bubble Bobble The Rival 2030 2 out of 5 29 5099 Days 05:09:38
Bubble Bugs 12170 1 out of 4 47 5412 Days 01:06:34
Bubble Popper 318030 1 out of 6 35 3503 Days 13:42:04
Bubble Run 2 1805 1 out of 9 109 5670 Days 08:32:57
Bubble Shooter 812140 3 out of 31 4936 5094 Days 07:13:30
Bubble Struggle 20637 4 out of 5 176 5411 Days 21:22:01
Bubble Trouble 9311 4 out of 5 348 4075 Days 21:14:07
Bubbles 668 2 out of 4 59 5696 Days 06:56:57
Bubs 2 3 out of 6 29 5555 Days 06:37:03
Bucket Launcher 950 1 out of 8 98 5576 Days 05:44:27
Buck`s Backyard Steak Grab 38 3 out of 5 30 5693 Days 01:07:01
Bueno Rufus 740 1 out of 3 25 5222 Days 06:47:10
Bug 6 1 out of 3 15 5585 Days 03:32:32
Bug Attack 640 1 out of 5 25 5354 Days 12:37:00
Bug Attack 3500 1 out of 3 27 5110 Days 44:02
Bug Buster N/A N/A 21 5118 Days 07:15:16
Bug Hunt 776 2 out of 4 28 5284 Days 02:16:42
Bug Juice 66 3 out of 5 32 3939 Days 23:11:08
Bugpatrol 2055 3 out of 4 26 5191 Days 03:59:14
Bugs Bunny Gone Fishin` N/A N/A 20 3941 Days 23:27:16
Bugs Bunnys Home Run Derby 960 3 out of 5 172 5262 Days 54:48
Bullet Dodge N/A N/A 21 5650 Days 03:17:42
Bullet Dodger 1159 5 out of 6 34 5560 Days 23:22:29
Bullseye Blaster 2 135 1 out of 8 54 5065 Days 03:37:26
Bump Copter 795 1 out of 12 121 5399 Days 12:49:27
Bumper Cards 2470 3 out of 4 33 5088 Days 04:56:19
Bumper Cars Championship 239 6 out of 6 39 5725 Days 10:10:03
Bumper Golf N/A N/A 7 N/A
Bunch 10232 1 out of 4 43 4838 Days 04:36:38
Bunch - Time Trial 8536 2 out of 3 39 5786 Days 10:56:13
Bunny Hopper 2477 3 out of 6 53 5459 Days 02:07:34
Bunny Rush 90 3 out of 6 75 3862 Days 21:52:23
Burger Time N/A N/A 8 5712 Days 23:05:00
Burgers N Bombs 6880 1 out of 5 23 5563 Days 23:45:22
Burn Santa Burn 34 2 out of 4 25 5548 Days 09:20:22
Busted 3725 3 out of 6 59 5760 Days 21:30:13
Buster Shaw 550 5 out of 8 40 5787 Days 57:38
Butch Mushroom N/A N/A 7 N/A
Buzzer N/A N/A 9 5193 Days 11:29
Buzzgame 5200 3 out of 4 23 4248 Days 23:54:58
Caddeva 915 3 out of 3 141 5327 Days 22:25:18
Caixa 2006 20750 3 out of 4 19 5715 Days 19:30:30
Caliber Dash 96046 5 out of 5 122 4398 Days 33:32
call of duty 23 2 out of 6 43 5738 Days 02:05:56
Call of Duty 2 31 2 out of 5 163 4627 Days 04:22:43
Camera Killer 54 1 out of 4 30 5667 Days 07:20:59
Camera Killer 2 333 1 out of 2 9 4982 Days 01:14:45
Camper Strike 12250 3 out of 6 50 5703 Days 05:11:00
Camper Strike N/A N/A 21 N/A
Canada - Geography game N/A N/A 17 5132 Days 23:54:09
Canadair N/A 1 out of 5 51 5698 Days 15:22:23
Candy Shoot 3490 1 out of 4 13 5663 Days 01:17:04
Candy Shot 3400 2 out of 3 64 5686 Days 23:14:27
Candy Toss 16730 2 out of 5 25 5548 Days 09:24:41
Cannonball Follies 2 97000 1 out of 4 11 5042 Days 04:20:18
Cannonball Follies 3 - Cold Front 100000 1 out of 1 8 5311 Days 07:41:11
Cantankerous Tank 14150 2 out of 4 15 5714 Days 20:03:47
Canuck Rally Snowmobile 359 2 out of 2 17 4615 Days 24:26
Cany cane crisis 824 2 out of 5 70 5404 Days 21:18:43
Canyon Glider 8100 2 out of 20 1370 4418 Days 33:19
Canyon Monsters 23950 2 out of 3 21 5302 Days 02:25:20
Captain Usa 1600 3 out of 6 44 5057 Days 19:44:50
Capture The Flag 60 4 out of 5 26 5748 Days 22:31:42
Car Park Chaos 95 2 out of 5 11 4321 Days 01:36:41
Caray Snake 31330 1 out of 4 13 4937 Days 08:16:48
Card Frenzy N/A N/A 28 5088 Days 06:02:21
Card Toss 67366 3 out of 7 20 5512 Days 22:55:31
Caribbean Poker N/A N/A 7 N/A
Caribbean Stud Poker N/A N/A 72 4292 Days 01:36:45
Caribbean Treasure Slots N/A N/A 9 N/A
Carling: Race for the chair 43 1 out of 3 18 5670 Days 08:17:29
Carmageddon 235 1 out of 4 15 5182 Days 13:59
Carrot Crunch 16430 1 out of 5 24 4724 Days 06:15:50
