View Single Post
  #1  
Old 05-22-2008, 11:52 AM
David's Avatar
David David is offline
Administrator
 

Join Date: Aug 2001
Posts: 46,798
Distinctions
Special Projects VOM Staff Contributor 
Default Visual Database of Artillery

Anti-Tank Guns

25mm SA-L 1934 L / 72

28mm Panzerbuchse 41 L / 45

37mm M3 L / 57

37mm PaK 36 L / 46.5

40mm Q.F. 2 Pounder Mk.IXA L / 50

45mm Model 1937 L / 46

45mm Model 1942 L / 68

47mm Model 01 L / 48

47mm Pak 36(t) L / 43.4

47mm SA 1937 L / 53

50mm PaK 38 L / 60

57mm M1 L / 50

57mm Q.F. 6 Pounder Mk.II L / 43

57mm Q.F. 6 Pounder Mk.IV L / 50

57mm ZIS-2 Model 1943 L / 72.9

75mm PaK 37 / 98 L / 36

75mm PaK 40 L / 48

75mm PaK 41 L / 58

76.2mm ZIS-3T Model 1942 L / 52

76mm 3 Inch M5 L / 50

76mm Q.F. 17 Pounder Mk.IV L / 55

88mm PaK 43 / 41 L / 71


Anti-Aircraft Guns

105mm FlaK 38 L / 53

114mm 4.5 Inch L / 45

128mm FlaK 40 L / 61

20mm Breda 35 L / 65

20mm FlaK 30 L / 112.5

20mm FlaK 38 L / 112.5

20mm FlaKvierling 38 L / 112.5

20mm Oerlikon

20mm Polsten

25mm CA mle 1938

37mm FlaK 37 L / 98

37mm FlaK 43 L / 89

37mm FlaKzwilling 43 L / 89

37mm M1A2 L / 53.5

40mm Bofors Mk.I L / 60

40mm M1 Bofors L / 60

75mm Bofors Model 1929

75mm Type 88 L / 44

76mm 3 Inch M3 L / 50

76mm Q.F. 3 Inch L / 45

85mm Model 1939 L / 52

88mm FlaK 36 L / 56

88mm FlaK 41 L / 74

90mm M1A1 L / 50

94mm Q.F. 3.7 Inch Mk.II L / 50

94mm Q.F. 3.7 Inch Mk.VI L / 50


Artillery

70mm Battalion Gun Type 92 L / 8.79

75mm Bofors Model 1934

75mm Canonne da 75/27 L / 27

75mm le. FK 18 L / 26

75mm le. FK 38 L / 34

75mm M1A1 L / 16

75mm mle 1897 L / 36.3

75mm Obice de 75/18 Model 35 L / 18.3

75mm Type 35/75 L / 31

76.2mm Model 1942 L / 41.6

77mm le. FK 16 L / 35

87.6mm Q.F. 25 Pounder Mk.II L / 28

100mm Skoda vz 14/19 L / 24

105mm le. FH 18 L / 28

105mm le. FH 18 M L / 31

105mm M2A1 L / 22.5

105mm mle 1913 L / 28.4

114mm 4.5 Inch BL Mk.II L / 41

127mm 60 Pounder Mk.II L / 37

140mm 5.5 Inch BL Mk.III L / 30

150mm K 18 L / 55

150mm sFH 18 L / 30

152mm Model 1937 L / 32.4

152mm Model 1943 D-1 L / 24.6

155mm M1 "Long Tom" L / 45

170mm K 18 L / 50

183mm 7.2 Inch Mk.III L / 22.4

203mm 8 Inch M1 L / 25

203mm Model 1931 L / 25

210mm K 38 L / 55

210mm Mörser 18 L / 29

210mm Obice da 210 / 22 M1935 L / 23.8

75mm Geb. Gesch. 36 L / 13

150mm s.I.G. 33 L / 11

75mm le. IG 18 L / 11.2

95mm Infantry Howitzer Mk.II L / 18.65


Mortars

120mm Granatwerfer 42

120mm Model 1938

45mm Brixia Model 1935

76mm OML 3 Inch Mk.II

81mm Granatwerfer 34

81mm mle 27 / 31

82mm PM-37


Rocket Launchers

114mm 4.5 Inch T-27 E2

150mm Nebelwerfer 41

200mm Army Rocket

210mm Nebelwerfer 42

300mm Nebelwerfer 43

76mm Land Mattress


Railway Artillery

210mm K12(E) L / 158

280mm K5(E) L / 77

800mm Gustav
sendpm.gif Reply With Quote
Sponsored Links