Decrease Font Size Increase Font Size
Login

Random Photos

Online
There are 83 users online

You can register for a user account here.
Library of Congress

Random Quotes

No bastard ever won a war by dying for his country. He won it by making the other poor dumb bastard die for his country.

-- General George Patton Jr

The Patriot Files Traffic statistics


This site has received 32,284,598 pages views since August 2001.


Browsers


 MSIE: 62.04 %62.04 %62.04 % 62.04 % (20029602)
 Mozilla and Netscape:27.09 %27.09 %27.09 % 27.09 % (8746629)
 Opera: 0.496 %0.496 %0.496 % 0.496 % (160174)
 Konqueror: 0.032 %0.032 %0.032 % 0.032 % (10477)
 Lynx:0.007 %0.007 %0.007 % 0.007 % (2420)
 Search engines: 4.462 %4.462 %4.462 % 4.462 % (1440756)
 Unknown: 5.868 %5.868 %5.868 % 5.868 % (1894537)

Operating system


 Windows:66.34 %66.34 %66.34 % 66.34 % (21418130)
 Linux:0.405 %0.405 %0.405 % 0.405 % (130811)
 Mac/PPC:0.979 %0.979 %0.979 % 0.979 % (316123)
 FreeBSD:0.006 %0.006 %0.006 % 0.006 % (2235)
 SunOS:0.010 %0.010 %0.010 % 0.010 % (3462)
 IRIX:0.001 %0.001 %0.001 % 0.001 % (348)
 BeOS:0.000 %0.000 %0.000 % 0.000 % (124)
 OS/2:0.004 %0.004 %0.004 % 0.004 % (1294)
 AIX:0.001 %0.001 %0.001 % 0.001 % (334)
 Unknown:32.24 %32.24 %32.24 % 32.24 % (10411734)

Visits by hour


0:00 - 0:59: 3.36 %3.36 %3.36 %  3.36 % (1077788)
1:00 - 1:59: 3.65 %3.65 %3.65 %  3.65 % (1171224)
2:00 - 2:59: 3.82 %3.82 %3.82 %  3.82 % (1224211)
3:00 - 3:59: 3.99 %3.99 %3.99 %  3.99 % (1281546)
4:00 - 4:59: 4.1 %4.1 %4.1 %  4.1 % (1314707)
5:00 - 5:59: 4.24 %4.24 %4.24 %  4.24 % (1359001)
6:00 - 6:59: 4.57 %4.57 %4.57 %  4.57 % (1467447)
7:00 - 7:59: 4.99 %4.99 %4.99 %  4.99 % (1600068)
8:00 - 8:59: 5.17 %5.17 %5.17 %  5.17 % (1657674)
9:00 - 9:59: 5.28 %5.28 %5.28 %  5.28 % (1694291)
10:00 - 10:59: 5.52 %5.52 %5.52 %  5.52 % (1770453)
11:00 - 11:59: 5.45 %5.45 %5.45 %  5.45 % (1747906)
12:00 - 12:59: 5.34 %5.34 %5.34 %  5.34 % (1712139)
13:00 - 13:59: 5.09 %5.09 %5.09 %  5.09 % (1632967)
14:00 - 14:59: 4.89 %4.89 %4.89 %  4.89 % (1567806)
15:00 - 15:59: 4.57 %4.57 %4.57 %  4.57 % (1465894)
16:00 - 16:59: 4.04 %4.04 %4.04 %  4.04 % (1294850)
17:00 - 17:59: 3.6 %3.6 %3.6 %  3.6 % (1154540)
18:00 - 18:59: 3.27 %3.27 %3.27 %  3.27 % (1049856)
19:00 - 19:59: 3.1 %3.1 %3.1 %  3.1 % (994334)
20:00 - 20:59: 2.94 %2.94 %2.94 %  2.94 % (944696)
21:00 - 21:59: 2.84 %2.84 %2.84 %  2.84 % (912502)
22:00 - 22:59: 3.06 %3.06 %3.06 %  3.06 % (983082)
23:00 - 23:59: 3.14 %3.14 %3.14 %  3.14 % (1008597)

Visits by day of the week


Monday:   14.43% (4631480)
Tuesday:   14.62% (4690422)
Wednesday:   14.86% (4767059)
Thursday:   15.24% (4891116)
Friday:   14.73% (4725444)
Saturday:   13.08% (4197881)
Sunday:   13.04% (4184096)

Visits by month


January:   8.46% (2716014)
February:   8.28% (2657400)
March:   7.64% (2450330)
April:   6.59% (2113283)
May:   8% (2566873)
June:   8.08% (2591608)
July:   7.61% (2441905)
August:   8.93% (2865118)
September:   7.44% (2388428)
October:   9.97% (3200381)
November:   8.67% (2781408)
December:   10.33% (3314704)

Miscellaneous statistics


 Stories published:440
 Articles in sections:9022
Did you know
Forum Posts
Survey

Should the don't ask, don't tell policy be repealed?

  • Yes
  • No
  • I do not know
  • I have no opinion
  • Other, please list in comments

[ Results | Polls ]

Votes: 35

This Day in History
1792: Verdun, France, surrenders to the Prussian Army.

1798: The Maltese people revolt against the French occupation, forcing the French troops to take refuge in the citadel of Valetta in Malta.

1862: President Lincoln reluctantly restores Union General George B. McClellan to full command after General John Popes disaster at Second Bull Run on August 29th and 30th.

1870: Napoleon III capitulates to the Prussians at Sedan, France.

1898: Sir Herbert Kitchner leads the British to victory over the Mahdists at Omdurman and takes Khartoum.

1914: British forces withdraw to Chantilly-Nanteuil.

1914: The Battle of Lemberg ends with the rout of the Austrian forces who lose 130,000 men.

1915: Austro-German armies take Grodno, Poland.

1917: British and Belgian operations drive German detachments from River Ruaha to Mahenge.

1944: Troops of the U.S. First Army enter Belgium.